
Pepsi Adult Soccer League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | 2011/2012 Free Agents | Individual Records | 2010/2011 Champions | Seniority List | Reports | Login | |
| CO-ED - Division 1 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Upper Class Heroes | 21 | 19 | 2 | 0 | 0 | 174 | 72 | 4 | 57 | .866 |
| Mission Cleaners/Eurosport | 22 | 13 | 6 | 3 | 0 | 146 | 96 | 7 | 42 | .636 |
| The Pylons | 21 | 8 | 8 | 5 | 0 | 83 | 101 | 11 | 29 | .460 |
| Woody's Pub - Chuck Norris | 21 | 7 | 12 | 2 | 0 | 88 | 120 | 7 | 23 | .365 |
| Naked Willy's | 22 | 7 | 13 | 2 | 0 | 89 | 115 | 0 | 23 | .348 |
| Classic Kicks | 21 | 9 | 12 | 0 | 0 | 123 | 121 | 6 | 27 | .266 |
| CO-ED - Division 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Orange Balls of Fear | 21 | 14 | 4 | 3 | 0 | 120 | 57 | 10 | 45 | .803 |
| Maple Masonry | 22 | 12 | 7 | 3 | 0 | 111 | 86 | 6 | 39 | .611 |
| Thugs and Jugs | 21 | 12 | 8 | 1 | 0 | 83 | 62 | 2 | 37 | .549 |
| Gunners FC | 22 | 13 | 7 | 2 | 0 | 108 | 81 | 2 | 41 | .476 |
| Celtic | 21 | 8 | 11 | 2 | 0 | 74 | 92 | 1 | 26 | .392 |
| KPMG Kaos | 21 | 3 | 18 | 0 | 0 | 40 | 129 | 1 | 9 | .058 |
| CO-ED - Division 3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Sound FX | 20 | 10 | 7 | 3 | 0 | 76 | 72 | 6 | 33 | .761 |
| Grant Thornton FC | 21 | 12 | 7 | 2 | 0 | 80 | 61 | 1 | 38 | .568 |
| Gang Green | 20 | 12 | 7 | 1 | 0 | 112 | 76 | 7 | 37 | .555 |
| Vandelay Industries | 20 | 13 | 6 | 1 | 0 | 90 | 63 | 2 | 40 | .487 |
| Attitude | 20 | 11 | 8 | 1 | 0 | 78 | 77 | 33 | 34 | .422 |
| Addicted Fitness RX (CO-ED) | 19 | 7 | 9 | 3 | 0 | 92 | 93 | 7 | 24 | .422 |
| Bi-Winning | 19 | 2 | 17 | 0 | 0 | 44 | 132 | 5 | 6 | .153 |
| Div 1 Men's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Pikey FC | 23 | 18 | 3 | 2 | 0 | 159 | 90 | 25 | 56 | .811 |
| Executive Flooring M-2 | 23 | 15 | 7 | 1 | 0 | 160 | 121 | 2 | 46 | .588 |
| A.C. Brandt's Creek Pub | 23 | 10 | 10 | 3 | 0 | 115 | 87 | 12 | 33 | .478 |
| Bros United | 23 | 13 | 8 | 2 | 0 | 121 | 89 | 9 | 41 | .450 |
| Illegal Aliens | 23 | 8 | 12 | 3 | 0 | 113 | 124 | 11 | 27 | .391 |
| Iris Optometry Wave FC | 23 | 5 | 18 | 0 | 0 | 78 | 155 | 8 | 15 | .217 |
| Div 1 Women's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Royal Star | 23 | 17 | 2 | 4 | 0 | 192 | 103 | 11 | 55 | .766 |
| Voyager RV Foxes | 23 | 17 | 3 | 3 | 0 | 152 | 68 | 2 | 54 | .583 |
| Peacock Sheridan Group | 23 | 12 | 8 | 3 | 0 | 114 | 114 | 10 | 39 | .571 |
| Boston Pizza Diablos | 23 | 11 | 11 | 1 | 0 | 162 | 137 | 1 | 34 | .416 |
| Ball Snatchers | 21 | 4 | 15 | 2 | 0 | 80 | 139 | 1 | 14 | .222 |
| Fireballs FC | 23 | 14 | 7 | 2 | 0 | 141 | 104 | 2 | 44 | .208 |
| Div 2 Men's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Raiders FC | 23 | 15 | 6 | 2 | 0 | 135 | 98 | 9 | 47 | .719 |
| LifeWorks Chiropractic | 23 | 12 | 10 | 1 | 0 | 133 | 113 | 19 | 37 | .518 |
| Royal Star (Men's) | 23 | 10 | 8 | 5 | 0 | 121 | 107 | 36 | 35 | .491 |
| Superior Mortgage | 23 | 12 | 8 | 3 | 0 | 130 | 125 | 5 | 39 | .470 |
| Biskit United | 23 | 8 | 14 | 1 | 0 | 93 | 133 | 8 | 25 | .351 |
| Red Devils | 23 | 11 | 11 | 1 | 0 | 110 | 96 | 18 | 34 | .313 |
| Div 2 Women's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Okanagan Hardwood Fusion | 23 | 16 | 6 | 1 | 0 | 136 | 86 | 10 | 49 | .843 |
| Addicted Fitness RX | 23 | 14 | 8 | 1 | 0 | 119 | 70 | 2 | 43 | .800 |
| Retro Racers | 23 | 10 | 10 | 3 | 0 | 104 | 119 | 0 | 33 | .541 |
| Kelowna Thunder | 23 | 9 | 13 | 1 | 0 | 84 | 127 | 7 | 28 | .488 |
| Rebels | 23 | 10 | 12 | 1 | 0 | 107 | 97 | 0 | 31 | .462 |
| Surge | 23 | 10 | 11 | 2 | 0 | 83 | 94 | 3 | 32 | .392 |
| Mix Bag | 23 | 6 | 15 | 2 | 0 | 99 | 138 | 10 | 20 | .333 |
| Quantis | 23 | 11 | 9 | 3 | 0 | 74 | 56 | 0 | 36 | .266 |
| Soccer Sistas | 23 | 14 | 7 | 2 | 0 | 128 | 87 | 0 | 44 | .250 |
| Petal to the Metal | 23 | 11 | 9 | 3 | 0 | 107 | 105 | 2 | 36 | .148 |
| Div 3 Men's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Capri Insurance Rented Mules | 23 | 13 | 8 | 2 | 0 | 164 | 128 | 9 | 41 | .791 |
| Euro FC. | 23 | 16 | 6 | 1 | 0 | 134 | 79 | 12 | 49 | .777 |
| Brewsers FC | 23 | 11 | 11 | 1 | 0 | 99 | 94 | 4 | 34 | .708 |
| Kelowna Sporting | 23 | 12 | 8 | 3 | 0 | 135 | 112 | 7 | 39 | .571 |
| Phantoms FC | 23 | 9 | 13 | 1 | 0 | 109 | 122 | 8 | 28 | .444 |
| Lumberjacks | 23 | 6 | 15 | 2 | 0 | 85 | 144 | 4 | 20 | .317 |
| Spartans | 23 | 5 | 17 | 1 | 0 | 100 | 171 | 4 | 16 | .253 |
| Farq's Frenzy | 23 | 3 | 19 | 1 | 0 | 73 | 179 | 7 | 10 | .158 |
| Div 3 Women's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Tree Brewery Beach Blondes | 23 | 13 | 6 | 4 | 0 | 121 | 83 | 1 | 43 | .611 |
| Wave | 23 | 10 | 8 | 5 | 0 | 109 | 89 | 1 | 35 | .512 |
| Capital News Kickers | 23 | 10 | 10 | 3 | 0 | 117 | 111 | 2 | 33 | .484 |
| Crush | 23 | 12 | 9 | 2 | 0 | 136 | 104 | 1 | 38 | .444 |
| Divas | 23 | 11 | 11 | 1 | 0 | 82 | 80 | 1 | 34 | .416 |
| Chatty Beavers | 23 | 2 | 19 | 2 | 0 | 58 | 181 | 4 | 8 | .388 |
| Div 4 Women's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Shane Shooters | 23 | 9 | 9 | 5 | 0 | 102 | 97 | 0 | 32 | .717 |
| Cheeky Chicks | 23 | 10 | 12 | 1 | 0 | 114 | 101 | 0 | 31 | .694 |
| Panthers | 23 | 9 | 10 | 4 | 0 | 76 | 91 | 0 | 31 | .500 |
| Lake Country Building Centre | 23 | 8 | 13 | 2 | 0 | 90 | 130 | 0 | 26 | .444 |
| Blood, Sweat & Beers | 23 | 3 | 16 | 4 | 0 | 61 | 154 | 1 | 13 | .307 |
| Goal Diggers | 20 | 2 | 17 | 1 | 0 | 57 | 143 | 0 | 7 | .194 |
| Over 30 Women's | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Gray Monk Lakers | 22 | 17 | 3 | 2 | 0 | 170 | 73 | 0 | 53 | .803 |
| Pink Griffco Homes | 22 | 15 | 5 | 2 | 0 | 152 | 86 | 0 | 47 | .712 |
| Tree Brewery | 22 | 10 | 10 | 2 | 0 | 85 | 103 | 0 | 32 | .484 |
| Wasa Fun | 22 | 8 | 11 | 3 | 0 | 73 | 101 | 0 | 27 | .409 |
| Purple | 22 | 5 | 11 | 6 | 0 | 88 | 112 | 0 | 21 | .318 |
| Mustangs | 22 | 2 | 17 | 3 | 0 | 69 | 162 | 1 | 9 | .136 |
| Over 35 A | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| JVL United Over 35 | 22 | 20 | 1 | 1 | 0 | 235 | 74 | 13 | 61 | .880 |
| Trans Canada Lumber | 22 | 14 | 4 | 4 | 0 | 128 | 80 | 19 | 46 | .571 |
| LCSC Variform | 22 | 12 | 8 | 2 | 0 | 128 | 107 | 7 | 38 | .358 |
| Sterling Mutuals | 22 | 9 | 12 | 1 | 0 | 101 | 126 | 17 | 28 | .076 |
| Over 35 B | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Select Your Tickets | 22 | 11 | 10 | 1 | 0 | 146 | 121 | 9 | 34 | .785 |
| TacoBell FC | 22 | 11 | 10 | 1 | 0 | 96 | 133 | 6 | 34 | .769 |
| Pushor Mitchell Rented Mules | 22 | 3 | 17 | 2 | 0 | 68 | 142 | 15 | 11 | .261 |
| Ogopogo Rotary FC | 22 | 1 | 19 | 2 | 0 | 51 | 170 | 1 | 5 | .128 |
| CO-ED - Division 4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| The Skin Tags | 22 | 12 | 9 | 1 | 0 | 96 | 82 | 2 | 37 | .685 |
| Bangers and Mash | 22 | 11 | 7 | 4 | 0 | 108 | 81 | 1 | 37 | .666 |
| Stiletto. | 22 | 9 | 12 | 1 | 0 | 112 | 110 | 9 | 28 | .549 |
| FC Penguin | 22 | 7 | 11 | 4 | 0 | 63 | 91 | 2 | 25 | .444 |
| Sports Excellence | 22 | 8 | 14 | 0 | 0 | 71 | 122 | 0 | 24 | .444 |
| Davara | 22 | 2 | 18 | 2 | 0 | 42 | 108 | 0 | 8 | .140 |
*Winning percentages are based on games played against teams in the same division only. Games played against teams in other divisions are not included in the calculation.
|
-
4105 Gordon Drive, Kelowna BC, V1W 4Z1 | Tel: 250-764-6288 | Fax: 250-764-6388 | Map


