\

Pepsi Premier Hockey League


2011/2012 Season
Search Player
Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | 2011/2012 Free Agents | Div 1 Records | Div 4 Records | Over 35 Records | Over 45 Records | Ladies Records | League Champions | Div 2 Records | Div 3 Records | Div 5 Records | Team Records | Senority | League Rules | Reports | Login |

Division 1 (Elite)GP  W  L  T  OTL GF GA PIM PTS W% 
Rutland Red Army 21   16   4   150  101  146 33   .785
Sparta 26   17   8   131  98  256 35   .673
The Destroy 24   14   8   147  117  158 30   .625
LCM Muggers 26   10   13   118  132  221 23   .442
Thunder 24   10   13   133  164  143 21   .437
Kelowna Ford Bronco's 25   10   15   124  122  239 20   .400
Ice Men 24   8   16   89  158  209 16   .333
Division 2GP  W  L  T  OTL GF GA PIM PTS W% 
Moose 26   17   9   134  87  264 34   .680
Bruins 26   16   8   147  125  317 34   .680
CCCP 24   21   2   144  71  284 43   .666
Flyers 25   14   9   136  134  157 30   .608
West Coast Chiefs 25   15   10   129  110  255 30   .583
Caps 25   13   12   147  135  216 26   .521
Team Shurwood 27   13   13   143  123  202 27   .214
Kelowna Bisons 25   4   20   91  161  220 9   .145
Division 3GP  W  L  T  OTL GF GA PIM PTS W% 
97th St Red Bulls 25   19   5   139  89  228 39   1.000
O'Flannigans HC 26   16   7   119  95  299 35   .777
Senators 27   14   11   123  108  292 30   .631
Buckaroos 26   11   12   128  128  295 25   .476
Kelowna Barons 26   14   12   123  123  156 28   .473
Kelowna Nissan Titans 27   9   18   81  142  255 18   .285
Dragons 25   5   18   88  149  172 12   .250
Division 4GP  W  L  T  OTL GF GA PIM PTS W% 
Impact 24   18   5   130  78  368 37   .750
Protek Whalers 24   18   6   110  71  195 36   .727
PreLoved of Kelowna Wolfpack 24   15   9   106  93  112 30   .636
Kelowna Colts 25   13   9   125  103  196 29   .543
Kelowna Blues 24   12   11   135  109  294 25   .477
Liquid Steel 24   12   10   93  96  220 26   .476
Carpet Superstore Installer's 25   13   12   95  95  155 26   .454
CTQ RiverDogs 22   10   10   102  80  172 22   .307
Beavers 23   8   15   89  123  242 16   .210
Division 5GP  W  L  T  OTL GF GA PIM PTS W% 
Associated Red Army 23   17   4   149  76  154 36   .850
Load My Boat 23   17   6   161  74  138 34   .809
Vineyard Networks HC 25   8   17   95  159  101 16   .466
The Pillies 23   9   13   93  128  158 19   .404
Elite Heat 25   5   19   79  163  152 11   .333
Rookie Year 22   3   19   56  170  160 6   .150
Ladies - Division 1GP  W  L  T  OTL GF GA PIM PTS W% 
The Liquidators 22   21   1   123  31  141 42   .954
Fitness on the Go Cruizers 23   16   6   74  67  104 33   .717
Victorious Secret 23   10   11   65  69  175 22   .478
Crush 23   8   12   55  61  160 19   .413
Mistix 23   2   21   29  118  152 4   .086
Ladies - Division 2GP  W  L  T  OTL GF GA PIM PTS W% 
Solid Gold Collision 21   19   2   120  40  36 38   .904
The Liquidators - D2 22   18   4   81  34  20 36   .818
Ice Dragons 22   13   9   67  45  72 26   .590
Twisted Sisters 20   8   10   43  62  39 18   .450
Wildcats 21   8   13   58  79  26 16   .380
Mid Ice Crisis 22   6   15   32  66  38 13   .295
Sharks 22   2   20   26  101  22 4   .090
Over 45 LeagueGP  W  L  T  OTL GF GA PIM PTS W% 
The Vipers 18   13   4   106  50  212 27   .750
OLC Redwings 18   12   5   109  54  201 25   .694
Greyhounds 18   12   6   77  72  116 24   .666
Blues 17   11   6   71  50  156 22   .647
Raiders (Over 45) 17   8   5   80  61  124 20   .588
The Bruins 18   9   7   86  85  149 20   .555
Bulls 18   9   9   74  85  130 18   .500
Dog Puckers 18   6   11   55  94  104 13   .361
Knights 18   0   17   40  147  94 1   .027



*Winning percentages are based on games played against teams in the same division only. Games played against teams in other divisions are not included in the calculation.


Get Your League Online
  • 4105 Gordon Drive,   Kelowna    BC,    V1W 4Z1    |    Tel: 250-764-6288    |    Fax: 250-764-6388    |    Map