Pepsi Premier Hockey League
Standings | Schedule | Leaders | Scoreboard | Archives | Free Agents | Senority | Champions | League Rules | Reports | Login |

2010/2011 Season
Search Player

Division 1 (Elite)GP  W  L  T  OTL GF GA PIM PTS W% 
Ice Men 0   0   0   0 0   .000
Kelowna Ford Bronco's 0   0   0   0 0   .000
LCM Muggers 0   0   0   0 0   .000
Linesmen 0   0   0   0 0   .000
Rutland Red Army 0   0   0   0 0   .000
Winfield Storm 0   0   0   0 0   .000
Division 2GP  W  L  T  OTL GF GA PIM PTS W% 
Air-Ease Destroy 0   0   0   0 0   .000
Buckaroos 0   0   0   0 0   .000
Caps 0   0   0   0 0   .000
GolfWest Grassers 0   0   0   0 0   .000
Kelowna Bisons 0   0   0   0 0   .000
Triple D Auto Blades 0   0   0   0 0   .000
Division 3GP  W  L  T  OTL GF GA PIM PTS W% 
Apple Grove Auto 0   0   0   0 0   .000
Kelowna Barons 0   0   0   0 0   .000
Kelowna Blues 0   0   0   0 0   .000
Kelowna Nissan Titans 0   0   0   0 0   .000
New Name 0   0   0   0 0   .000
Red Wings (Div 3) 0   0   0   0 0   .000
Team Shurwood 0   0   0   0 0   .000
Westside Chiefs 0   0   0   0 0   .000
Division 4GP  W  L  T  OTL GF GA PIM PTS W% 
Beavers 0   0   0   0 0   .000
Eagles 0   0   0   0 0   .000
Impact 0   0   0   0 0   .000
Kelowna Wolfpack 0   0   0   0 0   .000
Liquid Steel 0   0   0   0 0   .000
Norson Knuckeheads 0   0   0   0 0   .000
O'Flannigans HC 0   0   0   0 0   .000
Rough Riders 0   0   0   0 0   .000
The Replacements 0   0   0   0 0   .000
Wild Apple Whalers 0   0   0   0 0   .000
Division 5GP  W  L  T  OTL GF GA PIM PTS W% 
CTQ RiverDogs 0   0   0   0 0   .000
Kelowna Colts 0   0   0   0 0   .000
Knights 0   0   0   0 0   .000
The Pillies 0   0   0   0 0   .000
Over 35 LeagueGP  W  L  T  OTL GF GA PIM PTS W% 
Bruins 0   0   0   0 0   .000
The Vipers 0   0   0   0 0   .000
Over 45 LeagueGP  W  L  T  OTL GF GA PIM PTS W% 
Blues 0   0   0   0 0   .000
Bulls 0   0   0   0 0   .000
Dog Puckers 0   0   0   0 0   .000
Greyhounds 0   0   0   0 0   .000
Raiders (Over 45) 0   0   0   0 0   .000
Redwings 0   0   0   0 0   .000
Ladies CompetitiveGP  W  L  T  OTL GF GA PIM PTS W% 
Blue Crush 0   0   0   0 0   .000
Cabana Cruizers 0   0   0   0 0   .000
Mission Blues 0   0   0   0 0   .000
Mistix 0   0   0   0 0   .000
The Liquidators 0   0   0   0 0   .000
Ladies RecreationalGP  W  L  T  OTL GF GA PIM PTS W% 
Black Ice Predators 0   0   0   0 0   .000
Ice Dragons 0   0   0   0 0   .000
Sharks 0   0   0   0 0   .000
Solid Gold Collision 0   0   0   0 0   .000
TBA 0   0   0   0 0   .000
Wildcats 0   0   0   0 0   .000



*Winning percentages are based on games played against teams in the same division only. Games played against teams in other divisions are not included in the calculation.

-

Captain/Team Rep Meeting

Thursday, September 2

7pm - CNC Soccer Field

 

Registration is Open to ALL Teams!!

 

Don't Wait and miss out!

 

 

 

Interested in playing in the PPHL??

Need a Team??

 

Email me your Name, Number, and division prefered and we will add you to our 'Free Agent' List!

 

 

 

 

Interested in Officiating This Winter??

Let me know!!

 



 


 

Questions about the PPHL??

League Coordinator

Larry Lenarduzzi

  llenarduzzi@capitalnewscentre.com 

 

 

 

 

Capital News Center Hockey Leagues

sponsored by Pepsi



Get Your League Online