Pepsi Premier Hockey League
Standings | Schedule | Leaders | Scoreboard | Archives | Senority | Champions | League Rules | Reports | Login |

Winter 2009-10 Regular Season
Search Player

Division 1 (Elite)GP  W  L  T  OTL GF GA PIM PTS W% 
Raiders 28   21   5   177  110  213 44   .785
Kelowna Ford Bronco's 27   15   10   137  127  300 32   .592
Rutland Red Army 28   16   11   135  103  316 33   .589
Winfield Storm 29   18   9   163  123  462 38   .472
Ice Men 29   10   16   129  164  253 23   .396
Air-Ease Destroy 28   8   18   120  176  560 18   .321
Division 2GP  W  L  T  OTL GF GA PIM PTS W% 
Lake City Masonry Muggers 28   26   1   184  99  389 53   1.000
Buckaroos 29   17   11   167  123  286 35   .550
Kelowna Bisons 28   12   12   145  151  371 28   .525
Caps 28   15   12   155  122  300 31   .500
Island Snow Blackhawks 28   12   16   140  167  158 24   .300
Linesmen 28   9   17   135  190  273 20   .300
Division 3GP  W  L  T  OTL GF GA PIM PTS W% 
Kelowna Nissan Titans 29   18   8   191  141  241 39   .631
Team Shurwood 29   18   9   151  113  177 38   .588
Apple Grove Auto 29   14   15   129  149  279 28   .545
Kelowna Barons 29   16   12   143  140  226 33   .527
Triple D Auto Blades 29   18   10   176  129  298 37   .500
Highmark Rocky Mountain Kings 28   7   20   107  183  244 15   .318
Division 4GP  W  L  T  OTL GF GA PIM PTS W% 
Wild Apple Whalers 30   19   10   147  109  185 39   .750
O'Flannigans HC 30   13   15   131  144  372 28   .656
Ice Cats (Mens) 29   14   13   127  130  370 30   .631
The Vikings 30   17   13   158  123  257 34   .562
Impact 30   15   14   149  152  352 31   .473
Okanagan Beavers 29   10   16   112  153  323 23   .473
Kelowna Thrashers 29   10   17   103  143  425 22   .428
Christophers 29   10   19   82  148  369 20   .000
Division 5GP  W  L  T  OTL GF GA PIM PTS W% 
CTQ RiverDogs 29   20   8   166  115  230 41   .780
Rough Riders 28   20   8   174  122  171 40   .772
Kelowna Colts 28   8   18   134  190  181 18   .450
Peoples 27   10   15   114  150  146 22   .425
Knights 29   5   23   85  177  222 11   .152
Over 35 LeagueGP  W  L  T  OTL GF GA PIM PTS W% 
Sparta 25   21   3   157  62  125 43   .860
Raiders (Over 35) 25   19   6   162  95  160 38   .760
Bruins 25   13   11   114  108  241 27   .540
Redwings 25   9   15   116  135  166 19   .380
Moxie's Chiefs 25   9   15   105  143  170 19   .380
The Vipers 23   3   20   70  181  124 6   .130
Over 45 LeagueGP  W  L  T  OTL GF GA PIM PTS W% 
Raiders (Over 45) 25   23   1   156  68  217 47   .940
Blues 25   13   9   97  81  295 29   .580
Greyhounds 25   13   11   84  90  196 27   .540
Bulls 25   12   12   116  110  150 25   .500
Air Ease Destroy (45) 25   7   17   76  143  189 15   .300
Dog Puckers 25   6   17   71  108  156 14   .280
Women's LeagueGP  W  L  T  OTL GF GA PIM PTS W% 
Blue Crush 21   18   2   112  45  82 37   .880
White D.A.s 21   15   3   84  45  64 33   .785
Cabana Cruizers 21   14   6   88  50  62 29   .690
Mistix 21   14   7   75  43  72 28   .666
Ice Dragons 21   11   9   47  49  70 23   .547
Mission Blues 21   10   10   61  56  60 21   .500
Wildcats 21   10   10   55  54  70 21   .500
Black Ice Predators 21   7   11   53  75  64 17   .404
Solid Gold Collision 21   6   15   62  117  62 12   .285
Sharks 21   0   21   25  128  40 0   .000



*Winning percentages are based on games played against teams in the same division only. Games played against teams in other divisions are not included in the calculation.

-

REGULAR SEASON SCHEDULE IS NOW POSTED! 

 

$15,000.00 IN PRIZES TO BE WON!

FREE HOCKEY POOL

CONGRATULATIONS TO

LINDSAY WALL

FROM THE KELOWNA COLTS 

January Winner From The Kelowna Facility

Lindsay has won $250.00 to Boomers Bar & Grill

 

To See Standings for the Planet Ice Hockey Pool

Click On 

 http://www.officepoolsgames.com

/hockeypools/standings/3/

 



 


Reminder that Rosters are now Frozen for the season!!

 

 

Questions about the PPHL??

League Coordinator

Larry Lenarduzzi

  llenarduzzi@capitalnewscentre.com 

 

 

Capital News Center Hockey Leagues

sponsored by Pepsi



Get Your League Online