
Pepsi Premier Hockey League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | Free Agents | Div 1 Records | Div 4 Records | Master's Records | Ladies Records | League Champions | Div 2 Records | Div 3 Records | Div 5 Records | Team Records | Senority | League Rules | Reports | Login | |
| Division 1 (Elite) | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Rutland Red Army. | 3 | 3 | 0 | 0 | 0 | 16 | 9 | 26 | 6 | 1.000 |
| Moxie's Bar/Grill Destroy | 5 | 3 | 1 | 0 | 1 | 21 | 22 | 38 | 7 | .700 |
| Sparta | 4 | 2 | 1 | 0 | 1 | 18 | 15 | 60 | 5 | .625 |
| Kelowna Ford Bronco's | 4 | 2 | 2 | 0 | 0 | 16 | 15 | 22 | 4 | .500 |
| Muggers | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 14 | 0 | .000 |
| Winfield Storm | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 30 | 0 | .000 |
| Division 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Phantoms. | 6 | 5 | 1 | 0 | 0 | 22 | 12 | 64 | 10 | .833 |
| Team RamRod | 5 | 3 | 2 | 0 | 0 | 17 | 15 | 48 | 6 | .600 |
| Caps | 4 | 2 | 2 | 0 | 0 | 13 | 9 | 22 | 4 | .500 |
| Bruins | 3 | 1 | 2 | 0 | 0 | 7 | 13 | 38 | 2 | .333 |
| CCCP | 3 | 1 | 2 | 0 | 0 | 14 | 13 | 46 | 2 | .333 |
| Hegion Garden Service Chiefs | 3 | 1 | 2 | 0 | 0 | 8 | 15 | 18 | 2 | .333 |
| Moose | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 16 | 0 | .000 |
| Division 3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Richardson Mechanical Red Bulls | 8 | 6 | 0 | 0 | 2 | 36 | 23 | 84 | 14 | .875 |
| Kelowna Champs | 5 | 4 | 1 | 0 | 0 | 32 | 18 | 42 | 8 | .800 |
| Capri Bisons | 3 | 1 | 0 | 0 | 2 | 11 | 12 | 55 | 4 | .666 |
| Kelowna Barons | 5 | 3 | 2 | 0 | 0 | 19 | 18 | 24 | 6 | .600 |
| Kokanee Sharks | 4 | 2 | 2 | 0 | 0 | 16 | 18 | 24 | 4 | .500 |
| PreLoved of Kelowna Wolfpack | 4 | 2 | 2 | 0 | 0 | 11 | 10 | 35 | 4 | .500 |
| Team Shurwood | 4 | 2 | 2 | 0 | 0 | 13 | 13 | 32 | 4 | .500 |
| Hyundai Hawks | 3 | 1 | 2 | 0 | 0 | 9 | 17 | 90 | 2 | .333 |
| Buckaroos | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 20 | 0 | .000 |
| Dragons | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 19 | 0 | .000 |
| O'Flannigans HC | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 0 | .000 |
| Division 4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Kelowna Colts | 4 | 4 | 0 | 0 | 0 | 28 | 13 | 46 | 8 | 1.000 |
| Beavers | 6 | 4 | 2 | 0 | 0 | 27 | 21 | 52 | 8 | .666 |
| Liquid Steel | 4 | 2 | 1 | 0 | 1 | 15 | 8 | 38 | 5 | .625 |
| Protek Whalers | 3 | 1 | 2 | 0 | 0 | 6 | 11 | 24 | 2 | .333 |
| Carpet Superstore Installers | 2 | 0 | 1 | 0 | 1 | 7 | 16 | 32 | 1 | .250 |
| CTQ RiverDogs | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 16 | 0 | .000 |
| Division 5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Chiefs. | 4 | 3 | 1 | 0 | 0 | 22 | 24 | 63 | 6 | 1.000 |
| KRS Ironmen | 6 | 4 | 1 | 0 | 1 | 32 | 16 | 72 | 9 | .750 |
| Elite Heat | 4 | 2 | 2 | 0 | 0 | 11 | 16 | 42 | 4 | .500 |
| Associated Red Army | 3 | 1 | 2 | 0 | 0 | 6 | 8 | 36 | 2 | .333 |
| FA Express | 3 | 1 | 2 | 0 | 0 | 11 | 17 | 77 | 2 | .333 |
| The Pillies | 3 | 1 | 2 | 0 | 0 | 8 | 10 | 34 | 2 | .333 |
| Flyers. | 2 | 0 | 1 | 0 | 1 | 6 | 13 | 18 | 1 | .250 |
| Ladies - Division 1 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| The Liquidators | 4 | 3 | 0 | 0 | 1 | 13 | 6 | 24 | 7 | .875 |
| Ultimate Hockey & Skate Cruizers | 4 | 2 | 1 | 0 | 1 | 20 | 20 | 14 | 5 | .625 |
| Crush | 5 | 3 | 2 | 0 | 0 | 17 | 14 | 34 | 6 | .600 |
| Victorious Secret | 3 | 1 | 2 | 0 | 0 | 11 | 16 | 14 | 2 | .333 |
| Mistix | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 8 | 1 | .250 |
| Ladies - Division 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Liquidators | 5 | 4 | 1 | 0 | 0 | 12 | 8 | 12 | 8 | .800 |
| Solid Gold Collision | 5 | 3 | 1 | 0 | 1 | 26 | 18 | 12 | 7 | .700 |
| Wildcats | 6 | 4 | 2 | 0 | 0 | 19 | 9 | 14 | 8 | .666 |
| Ice Dragons | 4 | 2 | 2 | 0 | 0 | 15 | 16 | 22 | 4 | .500 |
| Orange Crush | 3 | 1 | 2 | 0 | 0 | 5 | 13 | 16 | 2 | .333 |
| Twisted Sisters | 3 | 1 | 2 | 0 | 0 | 5 | 9 | 0 | 2 | .333 |
| Mid Ice Crisis | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 8 | 0 | .000 |
| Sharks | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 4 | 0 | .000 |
| Masters Division | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| OLC Redwings | 4 | 3 | 1 | 0 | 0 | 18 | 14 | 64 | 6 | .750 |
| Raiders. | 5 | 3 | 2 | 0 | 0 | 19 | 14 | 78 | 6 | .600 |
| Vipers | 5 | 3 | 2 | 0 | 0 | 18 | 13 | 42 | 6 | .600 |
| Cabana's Bar & Grille | 3 | 1 | 2 | 0 | 0 | 12 | 17 | 48 | 2 | .333 |
| Ice Hogs | 3 | 1 | 2 | 0 | 0 | 8 | 13 | 26 | 2 | .333 |
| Greyhounds | 2 | 0 | 2 | 0 | 0 | 8 | 12 | 2 | 0 | .000 |
| Masters Division 'B' | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Bulls | 4 | 3 | 1 | 0 | 0 | 18 | 11 | 30 | 6 | .750 |
| Blues | 5 | 3 | 2 | 0 | 0 | 18 | 17 | 36 | 6 | .600 |
| Dog Puckers | 3 | 1 | 1 | 0 | 1 | 12 | 9 | 18 | 3 | .500 |
| FAHL Bruins | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 8 | 0 | .000 |
*Winning percentages are based on games played against teams in the same division only. Games played against teams in other divisions are not included in the calculation.
|
-
4105 Gordon Drive, Kelowna BC, V1W 4Z1 | Tel: 250-764-6288 | Fax: 250-764-6388 | Map



