
Youth 3 on 3 Spring Hockey League
| |
| Standings | Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Atom | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Atom #3 (Red) | 12 | 9 | 2 | 1 | 0 | 122 | 97 | 0 | 19 | .792 |
| Atom #2 (Gold) | 12 | 9 | 3 | 0 | 0 | 134 | 72 | 0 | 18 | .750 |
| Atom #5 (Blue) | 12 | 8 | 4 | 0 | 0 | 100 | 90 | 0 | 16 | .667 |
| Atom #1 (Black) | 12 | 5 | 6 | 1 | 0 | 105 | 93 | 0 | 11 | .458 |
| Atom #4 (Green) | 12 | 2 | 8 | 2 | 0 | 93 | 148 | 0 | 6 | .250 |
| Atom #6 (Yellow) | 12 | 1 | 11 | 0 | 0 | 88 | 142 | 0 | 2 | .083 |
| Bantam | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Bantam #1 (Red) | 12 | 8 | 3 | 1 | 0 | 153 | 94 | 0 | 17 | .708 |
| Bantam #2 (White) | 12 | 3 | 8 | 1 | 0 | 94 | 153 | 0 | 7 | .292 |
| Midget | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Midget #2 (White) | 12 | 9 | 3 | 0 | 0 | 129 | 104 | 0 | 18 | .750 |
| Midget #1 (Black) | 12 | 3 | 9 | 0 | 0 | 104 | 129 | 0 | 6 | .250 |
| Novice | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Novice #1 (Black) | 12 | 5 | 4 | 3 | 0 | 101 | 95 | 0 | 13 | .542 |
| Vipers (Gold) | 12 | 4 | 5 | 3 | 0 | 95 | 101 | 0 | 11 | .458 |
| Pee Wee | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Pee Wee #3 (White) | 12 | 10 | 1 | 1 | 0 | 160 | 104 | 0 | 21 | .875 |
| Pee Wee #1 (Black) | 12 | 5 | 6 | 1 | 0 | 143 | 151 | 0 | 11 | .458 |
| Pee Wee #4 (Red) | 12 | 5 | 6 | 1 | 0 | 107 | 121 | 0 | 11 | .458 |
| Pee Wee #2 (Gold) | 12 | 2 | 9 | 1 | 0 | 104 | 138 | 0 | 5 | .208 |
| Midget Rep | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Midget Rep #1 (Blue) | 12 | 9 | 2 | 1 | 0 | 171 | 131 | 0 | 19 | .792 |
| Midget Rep #2 (Grey) | 12 | 2 | 9 | 1 | 0 | 131 | 171 | 0 | 5 | .208 |
|
-
4105 Gordon Drive, Kelowna BC, V1W 4Z1 | Tel: 250-764-6288 | Fax: 250-764-6388 | Map



