OfficePools.com Premier Hockey League

Winter 2012/13 Regular Season
Search Player
Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | Reports | Login |

Division # 1GP  W  L  T  OTL GF GA PIM PTS W% 
The Empire 32   29   3   240  101  90 58   .892
Westcoast Domination 33   21   10   154  129  183 44   .645
Jeshees 32   16   15   179  141  181 33   .465
DCX 32   13   16   143  187  129 29   .375
Community Fire Prevention 32   7   21   116  179  183 18   .233
Division # 2GP  W  L  T  OTL GF GA PIM PTS W% 
Iron Mountain Construction 33   24   8   157  91  202 49   .706
BC Leafs 32   16   14   157  148  156 34   .607
Dusters 32   14   17   128  165  248 29   .537
Blazers. 32   15   12   151  130  144 35   .518
Rangers 32   12   18   111  170  88 26   .500
Militia 32   17   13   131  127  239 36   .481
New West Blues 32   9   19   110  154  178 22   .230
Division # 4GP  W  L  T  OTL GF GA PIM PTS W% 
Sabres 32   26   4   204  114  164 54   .838
Trailer Park Boys 32   19   10   128  103  221 41   .683
Rock 32   22   9   195  128  132 45   .630
Wolverines. 32   16   11   182  146  189 37   .550
Red Army 32   13   14   143  142  218 31   .537
Batmen 32   11   20   102  143  136 23   .442
Blues 32   12   18   131  156  187 26   .428
Inferno 32   10   20   114  155  388 22   .351
Blackfish 32   11   19   133  159  206 24   .333
Spartans 32   9   19   108  176  125 22   .300
Division # 5GP  W  L  T  OTL GF GA PIM PTS W% 
Travelers Loan Arrangers 32   25   5   186  108  251 52   .862
Peter North Stars 32   22   6   173  109  262 48   .758
The Knights 32   19   10   159  137  151 41   .562
Titans 32   16   12   158  135  185 36   .551
Kamikaze 32   13   14   125  110  194 31   .500
Mighty Ducks 32   14   17   163  164  116 29   .431
Chiefs 32   14   17   145  161  357 29   .431
Garbage Bears 32   11   21   138  190  164 22   .391
Bingers 33   14   17   128  168  152 30   .333
Tri-City Icehawks 32   7   23   101  202  205 16   .275
Division # 6GP  W  L  T  OTL GF GA PIM PTS W% 
Prairie Fires 32   24   7   186  137  169 49   .770
Seamen 32   25   7   150  87  279 50   .708
Grinders 32   19   12   157  159  168 39   .634
Stickhandlers 32   18   13   163  155  168 37   .630
Vipers. 32   18   11   155  114  267 39   .580
Black Aces 32   14   16   114  146  207 30   .521
Bears 32   17   13   141  120  238 36   .375
Regulators 32   10   20   144  163  179 22   .360
Puck Norrises 32   11   20   132  172  216 23   .288
DC Destroyers 32   8   21   87  153  123 19   .288
Division # 7GP  W  L  T  OTL GF GA PIM PTS W% 
Teleflex Marines 32   23   6   208  115  232 49   .735
Chargers 32   15   16   137  136  186 31   .733
Falcons 32   14   12   123  111  200 34   .600
The Farm Team 32   21   8   181  140  154 45   .593
Puckleheads. 32   21   9   174  112  124 44   .590
DK Royals 32   15   14   145  141  231 33   .547
The Syndicate. 32   16   12   140  130  221 36   .522
Wash Pro Rams 32   11   19   123  162  166 24   .326
Stallions 32   9   21   120  156  196 20   .272
Division # 8GP  W  L  T  OTL GF GA PIM PTS W% 
Russell Brewing 32   22   10   209  142  115 44   .760
Spitfires 32   23   8   191  94  275 47   .676
Vivonet Jets 32   16   15   140  158  171 33   .611
EBA Landslide 32   15   14   129  147  126 33   .522
Lordco Bombers. 32   13   16   125  160  150 29   .500
Tio Express 32   16   15   173  164  210 33   .437
Gunners 32   9   20   114  173  172 21   .400
Underdawgs 32   14   16   130  158  117 30   .391
Rockets 32   12   19   130  171  202 25   .369
Division # 9GP  W  L  T  OTL GF GA PIM PTS W% 
Whitewater Rapids 32   19   10   165  137  171 41   .725
T.C. Tornados 32   21   11   182  142  88 42   .652
Dig Dugs. 32   14   15   117  122  134 31   .500
Basselopes 32   9   20   105  169  143 21   .466
Blades of Steel 32   15   12   121  122  127 35   .454
Castaways 33   9   23   145  223  106 19   .312
Division #10GP  W  L  T  OTL GF GA PIM PTS W% 
Chubby Beavers 33   22   7   162  117  141 48   .833
Romans 32   11   16   122  147  122 27   .733
Macrae Power Bombers. 32   13   15   134  128  213 30   .576
K.O. Squad 32   8   23   104  169  89 17   .288
Iceholes 32   3   23   93  188  175 12   .192



*Winning percentages are based on games played against teams in the same division only. Games played against teams in other divisions are not included in the calculation.


Get Your League Online
  • 2300 Rocket Way,   Coquitlam    BC,    V3K 2H2    |    Tel: 604 941-9911    |    Fax: 604-941-9916    |    Map