Office Pools Female Hockey League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| - |
| - | |||||
| Female Division #2 - Scoring | |||||
| PLAYER | GP | G | A | PTS | PIM |
| 1. Bridget Coombs Port Moody Wild |
4 | 3 | 3 | 6 | 0 | 2. Faith Gilbert Lady Sharks |
3 | 3 | 2 | 5 | 0 | 3. Barbara Nuttall Port Moody Wild |
4 | 2 | 2 | 4 | 0 | 4. Tracy Chiu Lady Sharks |
4 | 1 | 3 | 4 | 0 | 5. Selina Robinson Lady Sharks |
3 | 0 | 4 | 4 | 0 | 6. Carrie Heuchert Lady Sharks |
4 | 3 | 0 | 3 | 2 | 7. Christina Donaldson Blazers |
3 | 1 | 2 | 3 | 0 | 8. Anita Anness Lady Sharks |
3 | 1 | 2 | 3 | 0 | 9. Claudette Hoyles Port Moody Wild |
4 | 1 | 2 | 3 | 0 | 10. Sheri Griffin Blazers |
2 | 2 | 0 | 2 | 0 | 11. Karen Wallace Alt Key Shooters |
3 | 2 | 0 | 2 | 0 | 12. Crusher Gardner Lady Sharks |
4 | 2 | 0 | 2 | 0 | 13. Brenda Fernie Lady Sharks |
4 | 1 | 1 | 2 | 4 | 14. Stacey-Lynn St Germain Lady Sharks |
2 | 0 | 2 | 2 | 0 | 15. Kim Drachinski Alt Key Shooters |
3 | 0 | 2 | 2 | 0 | 16. Suzanne Werning Alt Key Shooters |
3 | 0 | 2 | 2 | 0 | 17. Nicole Denton Lady Sharks |
2 | 0 | 2 | 2 | 2 |
Click here to return to Leaders page.
|
-
2300 Rocket Way, Coquitlam BC, V3K 2H2 | Tel: 604 941-9911 | Fax: 604-941-9916 | Map




