Office Pools Female Hockey League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| - |
| - | |||||
| Female Division #2 - Scoring | |||||
| PLAYER | GP | G | A | PTS | PIM |
| 1. Deborah Kelly Coyote Ugly |
20 | 20 | 15 | 35 | 10 | 2. Anita Anness Lady Sharks |
20 | 25 | 6 | 31 | 10 | 3. Rhonda Anderson Coyote Ugly |
20 | 17 | 12 | 29 | 0 | 4. Sam Nosworthy 3229 Lady Sharks |
17 | 17 | 11 | 28 | 12 | 5. Brenda Mitchell 1730 Blazing Blades |
22 | 14 | 12 | 26 | 6 | 6. Joanne Curry Blazing Blades |
21 | 16 | 9 | 25 | 0 | 7. Amanda Krysko Coyote Ugly |
20 | 12 | 10 | 22 | 16 | 8. Karen Plank 2186 Blazing Blades |
19 | 8 | 14 | 22 | 10 | 9. Kelly Reid Blazing Blades |
12 | 16 | 2 | 18 | 6 | 10. Julie Bevan-Pritchard Coyote Ugly |
21 | 11 | 6 | 17 | 16 | 11. Jenn Paziuk 1044 Coyote Ugly |
24 | 9 | 8 | 17 | 4 | 12. Natalie Mercer Blazing Blades |
18 | 6 | 11 | 17 | 24 | 13. Nancy Spooner Blazing Blades |
18 | 8 | 8 | 16 | 8 | 14. Kathy Granger Lady Sharks |
16 | 7 | 9 | 16 | 12 | 15. Jeanette Feiertag Lady Sharks |
18 | 8 | 7 | 15 | 0 | 16. Andrea Halishoff Curvaceous Canucks |
21 | 13 | 1 | 14 | 0 | 17. Suzanne Werning Blazing Blades |
15 | 7 | 7 | 14 | 0 | 18. Nona Savoie 0755 Lady Sharks |
24 | 7 | 7 | 14 | 8 | 19. Brenda Hoyer 0947 Lady Sharks |
17 | 7 | 6 | 13 | 6 | 20. Carmela Rous Coyote Ugly |
20 | 6 | 7 | 13 | 14 |
Click here to return to Leaders page.
|
-
2300 Rocket Way, Coquitlam BC, V3K 2H2 | Tel: 604 941-9911 | Fax: 604-941-9916 | Map




