OfficePools.com Premier Hockey League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division # 1 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Westcoast Domination | 33 | 21 | 10 | 2 | 0 | 154 | 129 | 183 | 44 | .667 |
| Community Fire Prevention | 32 | 7 | 21 | 1 | 3 | 116 | 179 | 183 | 18 | .281 |
| Jeshees | 32 | 16 | 15 | 1 | 0 | 179 | 141 | 181 | 33 | .516 |
| DCX | 32 | 13 | 16 | 0 | 3 | 143 | 187 | 129 | 29 | .453 |
| The Empire | 32 | 29 | 3 | 0 | 0 | 240 | 101 | 90 | 58 | .906 |
| Division # 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Blazers. | 32 | 15 | 12 | 3 | 2 | 151 | 130 | 144 | 35 | .547 |
| New West Blues | 32 | 9 | 19 | 3 | 1 | 110 | 154 | 178 | 22 | .344 |
| BC Leafs | 32 | 16 | 14 | 1 | 1 | 157 | 148 | 156 | 34 | .531 |
| Dusters | 32 | 14 | 17 | 1 | 0 | 128 | 165 | 248 | 29 | .453 |
| Iron Mountain Construction | 33 | 24 | 8 | 1 | 0 | 157 | 91 | 202 | 49 | .742 |
| Rangers | 32 | 12 | 18 | 1 | 1 | 111 | 170 | 88 | 26 | .406 |
| Militia | 32 | 17 | 13 | 0 | 2 | 131 | 127 | 239 | 36 | .563 |
| Division # 4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Red Army | 32 | 13 | 14 | 4 | 1 | 143 | 142 | 218 | 31 | .484 |
| Spartans | 32 | 9 | 19 | 3 | 1 | 108 | 176 | 125 | 22 | .344 |
| Blackfish | 32 | 11 | 19 | 2 | 0 | 133 | 159 | 206 | 24 | .375 |
| Blues | 32 | 12 | 18 | 2 | 0 | 131 | 156 | 187 | 26 | .406 |
| Inferno | 32 | 10 | 20 | 2 | 0 | 114 | 155 | 388 | 22 | .344 |
| Sabres | 32 | 26 | 4 | 2 | 0 | 204 | 114 | 164 | 54 | .844 |
| Trailer Park Boys | 32 | 19 | 10 | 2 | 1 | 128 | 103 | 221 | 41 | .641 |
| Wolverines. | 32 | 16 | 11 | 2 | 3 | 182 | 146 | 189 | 37 | .578 |
| Batmen | 32 | 11 | 20 | 1 | 0 | 102 | 143 | 136 | 23 | .359 |
| Rock | 32 | 22 | 9 | 0 | 1 | 195 | 128 | 132 | 45 | .703 |
| Division # 5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Kamikaze | 32 | 13 | 14 | 4 | 1 | 125 | 110 | 194 | 31 | .484 |
| Peter North Stars | 32 | 22 | 6 | 3 | 1 | 173 | 109 | 262 | 48 | .750 |
| Titans | 32 | 16 | 12 | 3 | 1 | 158 | 135 | 185 | 36 | .563 |
| Tri-City Icehawks | 32 | 7 | 23 | 2 | 0 | 101 | 202 | 205 | 16 | .250 |
| Bingers | 33 | 14 | 17 | 1 | 1 | 128 | 168 | 152 | 30 | .455 |
| Mighty Ducks | 32 | 14 | 17 | 1 | 0 | 163 | 164 | 116 | 29 | .453 |
| The Knights | 32 | 19 | 10 | 1 | 2 | 159 | 137 | 151 | 41 | .641 |
| Travelers Loan Arrangers | 32 | 25 | 5 | 1 | 1 | 186 | 108 | 251 | 52 | .813 |
| Chiefs | 32 | 14 | 17 | 0 | 1 | 145 | 161 | 357 | 29 | .453 |
| Garbage Bears | 32 | 11 | 21 | 0 | 0 | 138 | 190 | 164 | 22 | .344 |
| Division # 6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Black Aces | 32 | 14 | 16 | 2 | 0 | 114 | 146 | 207 | 30 | .469 |
| Regulators | 32 | 10 | 20 | 2 | 0 | 144 | 163 | 179 | 22 | .344 |
| DC Destroyers | 32 | 8 | 21 | 1 | 2 | 87 | 153 | 123 | 19 | .297 |
| Prairie Fires | 32 | 24 | 7 | 1 | 0 | 186 | 137 | 169 | 49 | .766 |
| Stickhandlers | 32 | 18 | 13 | 1 | 0 | 163 | 155 | 168 | 37 | .578 |
| Vipers. | 32 | 18 | 11 | 1 | 2 | 155 | 114 | 267 | 39 | .609 |
| Bears | 32 | 17 | 13 | 0 | 2 | 141 | 120 | 238 | 36 | .563 |
| Grinders | 32 | 19 | 12 | 0 | 1 | 157 | 159 | 168 | 39 | .609 |
| Puck Norrises | 32 | 11 | 20 | 0 | 1 | 132 | 172 | 216 | 23 | .359 |
| Seamen | 32 | 25 | 7 | 0 | 0 | 150 | 87 | 279 | 50 | .781 |
| Division # 7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Falcons | 32 | 14 | 12 | 3 | 3 | 123 | 111 | 200 | 34 | .531 |
| The Syndicate. | 32 | 16 | 12 | 3 | 1 | 140 | 130 | 221 | 36 | .563 |
| The Farm Team | 32 | 21 | 8 | 2 | 1 | 181 | 140 | 154 | 45 | .703 |
| Wash Pro Rams | 32 | 11 | 19 | 2 | 0 | 123 | 162 | 166 | 24 | .375 |
| DK Royals | 32 | 15 | 14 | 1 | 2 | 145 | 141 | 231 | 33 | .516 |
| Puckleheads. | 32 | 21 | 9 | 1 | 1 | 174 | 112 | 124 | 44 | .688 |
| Teleflex Marines | 32 | 23 | 6 | 1 | 2 | 208 | 115 | 232 | 49 | .766 |
| Chargers | 32 | 15 | 16 | 0 | 1 | 137 | 136 | 186 | 31 | .484 |
| Stallions | 32 | 9 | 21 | 0 | 2 | 120 | 156 | 196 | 20 | .313 |
| Division # 8 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| EBA Landslide | 32 | 15 | 14 | 2 | 1 | 129 | 147 | 126 | 33 | .516 |
| Gunners | 32 | 9 | 20 | 2 | 1 | 114 | 173 | 172 | 21 | .328 |
| Tio Express | 32 | 16 | 15 | 1 | 0 | 173 | 164 | 210 | 33 | .516 |
| Underdawgs | 32 | 14 | 16 | 1 | 1 | 130 | 158 | 117 | 30 | .469 |
| Vivonet Jets | 32 | 16 | 15 | 1 | 0 | 140 | 158 | 171 | 33 | .516 |
| Lordco Bombers. | 32 | 13 | 16 | 0 | 3 | 125 | 160 | 150 | 29 | .453 |
| Rockets | 32 | 12 | 19 | 0 | 1 | 130 | 171 | 202 | 25 | .391 |
| Russell Brewing | 32 | 22 | 10 | 0 | 0 | 209 | 142 | 115 | 44 | .688 |
| Spitfires | 32 | 23 | 8 | 0 | 1 | 191 | 94 | 275 | 47 | .734 |
| Division # 9 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Dig Dugs. | 32 | 14 | 15 | 3 | 0 | 117 | 122 | 134 | 31 | .484 |
| Blades of Steel | 32 | 15 | 12 | 2 | 3 | 121 | 122 | 127 | 35 | .547 |
| Basselopes | 32 | 9 | 20 | 1 | 2 | 105 | 169 | 143 | 21 | .328 |
| Castaways | 33 | 9 | 23 | 1 | 0 | 145 | 223 | 106 | 19 | .288 |
| T.C. Tornados | 32 | 21 | 11 | 0 | 0 | 182 | 142 | 88 | 42 | .656 |
| Whitewater Rapids | 32 | 19 | 10 | 0 | 3 | 165 | 137 | 171 | 41 | .641 |
| Division #10 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Iceholes | 32 | 3 | 23 | 4 | 2 | 93 | 188 | 175 | 12 | .188 |
| Chubby Beavers | 33 | 22 | 7 | 3 | 1 | 162 | 117 | 141 | 48 | .727 |
| Macrae Power Bombers. | 32 | 13 | 15 | 3 | 1 | 134 | 128 | 213 | 30 | .469 |
| Romans | 32 | 11 | 16 | 2 | 3 | 122 | 147 | 122 | 27 | .422 |
| K.O. Squad | 32 | 8 | 23 | 1 | 0 | 104 | 169 | 89 | 17 | .266 |
|
-
2300 Rocket Way, Coquitlam BC, V3K 2H2 | Tel: 604 941-9911 | Fax: 604-941-9916 | Map




