Office Pools 30 & Over League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division 1 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Chiefs | 32 | 21 | 9 | 1 | 1 | 144 | 105 | 199 | 44 | .688 |
| Point Robert Pirates | 32 | 19 | 12 | 0 | 1 | 173 | 146 | 251 | 39 | .609 |
| Brew Devils | 32 | 18 | 11 | 2 | 1 | 151 | 134 | 349 | 39 | .609 |
| Southside Rangers. | 32 | 18 | 12 | 1 | 1 | 147 | 130 | 264 | 38 | .594 |
| Vancouver Knights | 32 | 15 | 16 | 1 | 0 | 160 | 144 | 235 | 31 | .484 |
| Kodiaks. | 32 | 11 | 18 | 2 | 1 | 131 | 155 | 266 | 25 | .391 |
| Division 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Drillers. | 32 | 26 | 4 | 1 | 1 | 170 | 100 | 186 | 54 | .844 |
| Pallan Hawks | 32 | 22 | 7 | 2 | 1 | 190 | 125 | 252 | 47 | .734 |
| Old Milwaukee Chiefs | 32 | 17 | 11 | 3 | 1 | 161 | 140 | 328 | 38 | .594 |
| Hornets | 32 | 16 | 14 | 1 | 1 | 130 | 151 | 272 | 34 | .531 |
| Silverbacks. | 32 | 13 | 15 | 2 | 2 | 137 | 147 | 208 | 30 | .469 |
| Axemen | 32 | 12 | 18 | 1 | 1 | 103 | 133 | 238 | 26 | .406 |
| Ladner Moose | 32 | 12 | 16 | 4 | 0 | 117 | 124 | 292 | 28 | .438 |
| Dawgs | 32 | 9 | 17 | 4 | 2 | 116 | 144 | 312 | 24 | .375 |
| Division 3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Blazers | 32 | 17 | 12 | 2 | 1 | 142 | 125 | 368 | 37 | .578 |
| Flyers | 32 | 17 | 11 | 4 | 0 | 123 | 99 | 294 | 38 | .594 |
| Chiefs Hockey | 32 | 15 | 12 | 4 | 1 | 141 | 126 | 230 | 35 | .547 |
| Stars. | 32 | 13 | 15 | 2 | 2 | 114 | 140 | 216 | 30 | .469 |
| Bulldogs | 32 | 11 | 17 | 3 | 1 | 109 | 143 | 294 | 26 | .406 |
| Ice Dogs. | 32 | 7 | 24 | 1 | 0 | 85 | 161 | 206 | 15 | .234 |
| Division 4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Crown Royals | 32 | 20 | 8 | 0 | 4 | 126 | 96 | 201 | 44 | .688 |
| Nitro | 32 | 20 | 12 | 0 | 0 | 147 | 104 | 286 | 40 | .625 |
| Wrecking Crew | 32 | 20 | 10 | 0 | 2 | 124 | 101 | 341 | 42 | .656 |
| Gatorbacks. | 32 | 18 | 12 | 1 | 1 | 139 | 125 | 230 | 38 | .594 |
| Sixteen Horsemen | 32 | 18 | 13 | 0 | 1 | 130 | 120 | 286 | 37 | .578 |
| Icemen | 32 | 16 | 15 | 1 | 0 | 126 | 134 | 212 | 33 | .516 |
| Stingers. | 32 | 13 | 17 | 0 | 2 | 108 | 127 | 280 | 28 | .438 |
| Westroc Canadiens | 32 | 11 | 19 | 1 | 1 | 93 | 137 | 191 | 24 | .375 |
| Division 5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Surrey Bandits | 32 | 19 | 10 | 3 | 0 | 141 | 103 | 180 | 41 | .641 |
| Cambie Sports Stingers | 32 | 16 | 14 | 2 | 0 | 106 | 87 | 300 | 34 | .531 |
| Vipers | 32 | 16 | 9 | 3 | 4 | 125 | 114 | 186 | 39 | .609 |
| Selects. | 32 | 14 | 16 | 1 | 1 | 121 | 152 | 226 | 30 | .469 |
| Titans Hockey Club | 32 | 14 | 16 | 1 | 1 | 129 | 142 | 188 | 30 | .469 |
| Eagles | 32 | 12 | 16 | 2 | 2 | 121 | 139 | 114 | 28 | .438 |
| Pirates. | 32 | 12 | 20 | 0 | 0 | 97 | 142 | 194 | 24 | .375 |
| Queens Pub Stars. | 32 | 12 | 16 | 2 | 2 | 125 | 131 | 212 | 28 | .438 |
| Division 6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| XXX Hockey Club | 33 | 19 | 14 | 0 | 0 | 157 | 121 | 283 | 38 | .576 |
| Fog. | 32 | 18 | 12 | 0 | 2 | 139 | 109 | 224 | 38 | .594 |
| Skull Puckers | 32 | 18 | 11 | 0 | 3 | 139 | 141 | 376 | 39 | .609 |
| Donn Dean Millionaires. | 32 | 15 | 16 | 0 | 1 | 146 | 128 | 308 | 31 | .484 |
| Marauders | 32 | 14 | 16 | 1 | 1 | 125 | 145 | 193 | 30 | .469 |
| Sealers. | 32 | 14 | 15 | 2 | 1 | 128 | 144 | 174 | 31 | .484 |
| Division 7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Avalanche | 32 | 14 | 14 | 1 | 3 | 129 | 127 | 263 | 32 | .500 |
| Bottom Feeders | 32 | 14 | 16 | 2 | 0 | 109 | 119 | 320 | 30 | .469 |
| F.E. Voltage | 32 | 14 | 13 | 4 | 1 | 128 | 130 | 255 | 33 | .516 |
| Jokers. | 26 | 14 | 10 | 2 | 0 | 117 | 105 | 187 | 30 | .577 |
| Mighty Fish. | 32 | 11 | 18 | 2 | 1 | 104 | 138 | 196 | 25 | .391 |
| Division 8 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Hawks. | 32 | 17 | 12 | 3 | 0 | 132 | 112 | 232 | 37 | .578 |
| Hitmen | 32 | 15 | 15 | 2 | 0 | 135 | 141 | 257 | 32 | .500 |
| Vancouver Cobras | 32 | 15 | 13 | 2 | 2 | 119 | 137 | 222 | 34 | .531 |
| The Shets | 32 | 13 | 17 | 1 | 1 | 109 | 143 | 241 | 28 | .438 |
| Mad Dogs. | 32 | 12 | 15 | 4 | 1 | 136 | 132 | 180 | 29 | .453 |
| Ice Holes. | 32 | 7 | 22 | 2 | 1 | 102 | 151 | 132 | 17 | .266 |
|
-
10388 Nordel Court, Delta, BC V4G 1J7 | Tel: 604-930-8727 | Fax: 604-930-6973 | Map








