Office Pools Spring Mens League
| |
| Standings | Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Ravens | 5 | 3 | 1 | 0 | 1 | 31 | 26 | 76 | 6 | .600 |
| Olde Englishmen. | 5 | 3 | 2 | 0 | 0 | 24 | 18 | 18 | 6 | .600 |
| Brewers | 5 | 3 | 2 | 0 | 0 | 23 | 19 | 12 | 6 | .600 |
| The Collectors | 5 | 1 | 4 | 0 | 0 | 14 | 29 | 38 | 2 | .200 |
| Division 3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Vancouver Millionaires | 5 | 4 | 1 | 0 | 0 | 41 | 33 | 18 | 8 | .800 |
| Rockstars | 6 | 3 | 3 | 0 | 0 | 35 | 31 | 38 | 6 | .500 |
| The Therapists | 5 | 2 | 3 | 0 | 0 | 29 | 34 | 16 | 4 | .400 |
| Gongers | 4 | 1 | 3 | 0 | 0 | 26 | 34 | 12 | 2 | .250 |
| Broad Street Bullies | 5 | 4 | 1 | 0 | 0 | 25 | 17 | 46 | 8 | .800 |
| Reapers | 5 | 1 | 3 | 0 | 1 | 22 | 29 | 38 | 2 | .200 |
| Division 4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Chiefs Hockey | 4 | 4 | 0 | 0 | 0 | 30 | 13 | 24 | 8 | 1.000 |
| Blue Tops | 5 | 4 | 1 | 0 | 0 | 29 | 21 | 22 | 8 | .800 |
| Lumberjacks | 5 | 5 | 0 | 0 | 0 | 28 | 10 | 20 | 10 | 1.000 |
| Grinders. | 5 | 4 | 1 | 0 | 0 | 25 | 17 | 46 | 8 | .800 |
| Semiahmoo Alcohawks | 5 | 2 | 3 | 0 | 0 | 21 | 18 | 36 | 4 | .400 |
| BC Buds | 4 | 0 | 4 | 0 | 0 | 5 | 19 | 60 | 0 | .000 |
| The Hitmen | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 0 | .000 |
| Division 5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| McKesson Jets | 5 | 4 | 1 | 0 | 0 | 33 | 26 | 18 | 8 | .800 |
| Surrey Bandits | 5 | 5 | 0 | 0 | 0 | 25 | 12 | 36 | 10 | 1.000 |
| Dirty Birds | 5 | 3 | 2 | 0 | 0 | 23 | 20 | 26 | 6 | .600 |
| The Law | 5 | 2 | 3 | 0 | 0 | 21 | 24 | 22 | 4 | .400 |
| Avengers | 5 | 2 | 2 | 1 | 0 | 17 | 18 | 38 | 5 | .500 |
| Big Stones | 5 | 1 | 4 | 0 | 0 | 13 | 31 | 38 | 2 | .200 |
| Division 6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Sumobags | 6 | 6 | 0 | 0 | 0 | 44 | 19 | 80 | 12 | 1.000 |
| Fraserview Collision | 5 | 2 | 1 | 2 | 0 | 37 | 25 | 10 | 6 | .600 |
| Crash | 5 | 1 | 4 | 0 | 0 | 27 | 39 | 24 | 2 | .200 |
| Pocket Aces | 5 | 2 | 2 | 1 | 0 | 26 | 25 | 74 | 5 | .500 |
| Reaper Crew | 5 | 2 | 3 | 0 | 0 | 25 | 25 | 67 | 4 | .400 |
| Delta Ladners | 5 | 0 | 5 | 0 | 0 | 17 | 28 | 32 | 0 | .000 |
| Division 7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| The Vikings | 4 | 4 | 0 | 0 | 0 | 23 | 9 | 28 | 8 | 1.000 |
| The Peter North Stars | 4 | 4 | 0 | 0 | 0 | 22 | 13 | 18 | 8 | 1.000 |
| Flying Pylons. | 5 | 2 | 3 | 0 | 0 | 21 | 33 | 16 | 4 | .400 |
| Hammerheads | 5 | 2 | 2 | 0 | 1 | 19 | 24 | 12 | 4 | .400 |
| Ike 2.0 | 5 | 3 | 2 | 0 | 0 | 18 | 18 | 28 | 6 | .600 |
| Surrey Royales. | 4 | 2 | 2 | 0 | 0 | 18 | 12 | 26 | 4 | .500 |
| Division 8 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Vipers | 5 | 4 | 1 | 0 | 0 | 30 | 16 | 28 | 8 | .800 |
| Manimals | 4 | 4 | 0 | 0 | 0 | 26 | 8 | 35 | 8 | 1.000 |
| The Sewers | 5 | 4 | 1 | 0 | 0 | 24 | 19 | 30 | 8 | .800 |
| FTGC Mighty Shrews | 5 | 2 | 2 | 1 | 0 | 19 | 21 | 44 | 5 | .500 |
| The Warriors | 5 | 0 | 5 | 0 | 0 | 17 | 42 | 12 | 0 | .000 |
| Vancouver Cobras | 4 | 4 | 0 | 0 | 0 | 16 | 8 | 14 | 8 | 1.000 |
| Stingers. | 6 | 0 | 4 | 0 | 2 | 13 | 28 | 70 | 0 | .000 |
| Freakshows | 4 | 1 | 3 | 0 | 0 | 12 | 19 | 22 | 2 | .250 |
| Division 9 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Havoc | 5 | 3 | 2 | 0 | 0 | 23 | 16 | 16 | 6 | .600 |
| Mad Ferrets | 5 | 2 | 3 | 0 | 0 | 19 | 25 | 44 | 4 | .400 |
| Mutts | 5 | 0 | 4 | 0 | 1 | 18 | 36 | 22 | 0 | .000 |
| Black & Yellow | 5 | 1 | 3 | 0 | 1 | 16 | 24 | 30 | 2 | .200 |
| HC Hitmen | 5 | 1 | 4 | 0 | 0 | 16 | 30 | 22 | 2 | .200 |
| Maximum Collision | 5 | 1 | 3 | 1 | 0 | 16 | 22 | 32 | 3 | .300 |
| Renegades. | 5 | 1 | 4 | 0 | 0 | 15 | 20 | 75 | 2 | .200 |
| Bladezillas | 3 | 0 | 3 | 0 | 0 | 11 | 19 | 28 | 0 | .000 |
|
-
10388 Nordel Court, Delta, BC V4G 1J7 | Tel: 604-930-8727 | Fax: 604-930-6973 | Map



