Office Pools Spring Mens League
| |
| Standings | Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Brewers | 6 | 4 | 2 | 0 | 0 | 28 | 22 | 16 | 8 | .667 |
| Olde Englishmen. | 6 | 3 | 3 | 0 | 0 | 27 | 23 | 28 | 6 | .500 |
| Ravens | 5 | 3 | 1 | 0 | 1 | 31 | 26 | 76 | 6 | .600 |
| The Collectors | 5 | 1 | 4 | 0 | 0 | 14 | 29 | 38 | 2 | .200 |
| Division 3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Rockstars | 7 | 3 | 4 | 0 | 0 | 41 | 41 | 46 | 6 | .429 |
| Broad Street Bullies | 6 | 4 | 1 | 0 | 1 | 29 | 22 | 56 | 8 | .667 |
| Reapers | 6 | 1 | 4 | 0 | 1 | 24 | 37 | 40 | 2 | .167 |
| The Therapists | 6 | 3 | 3 | 0 | 0 | 39 | 40 | 20 | 6 | .500 |
| Vancouver Millionaires | 6 | 5 | 1 | 0 | 0 | 46 | 37 | 28 | 10 | .833 |
| Gongers | 5 | 2 | 3 | 0 | 0 | 34 | 36 | 24 | 4 | .400 |
| Division 4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Blue Tops | 5 | 4 | 1 | 0 | 0 | 29 | 21 | 22 | 8 | .800 |
| Grinders. | 5 | 4 | 1 | 0 | 0 | 25 | 17 | 46 | 8 | .800 |
| Lumberjacks | 5 | 5 | 0 | 0 | 0 | 28 | 10 | 20 | 10 | 1.000 |
| Semiahmoo Alcohawks | 5 | 2 | 3 | 0 | 0 | 21 | 18 | 36 | 4 | .400 |
| BC Buds | 4 | 0 | 4 | 0 | 0 | 5 | 19 | 60 | 0 | .000 |
| Chiefs Hockey | 4 | 4 | 0 | 0 | 0 | 30 | 13 | 24 | 8 | 1.000 |
| The Hitmen | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 0 | .000 |
| Division 5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Avengers | 5 | 2 | 2 | 1 | 0 | 17 | 18 | 38 | 5 | .500 |
| Big Stones | 5 | 1 | 4 | 0 | 0 | 13 | 31 | 38 | 2 | .200 |
| Dirty Birds | 5 | 3 | 2 | 0 | 0 | 23 | 20 | 26 | 6 | .600 |
| McKesson Jets | 5 | 4 | 1 | 0 | 0 | 33 | 26 | 18 | 8 | .800 |
| Surrey Bandits | 5 | 5 | 0 | 0 | 0 | 25 | 12 | 36 | 10 | 1.000 |
| The Law | 5 | 2 | 3 | 0 | 0 | 21 | 24 | 22 | 4 | .400 |
| Division 6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Sumobags | 6 | 6 | 0 | 0 | 0 | 44 | 19 | 80 | 12 | 1.000 |
| Crash | 5 | 1 | 4 | 0 | 0 | 27 | 39 | 24 | 2 | .200 |
| Delta Ladners | 5 | 0 | 5 | 0 | 0 | 17 | 28 | 32 | 0 | .000 |
| Fraserview Collision | 5 | 2 | 1 | 2 | 0 | 37 | 25 | 10 | 6 | .600 |
| Pocket Aces | 5 | 2 | 2 | 1 | 0 | 26 | 25 | 74 | 5 | .500 |
| Reaper Crew | 5 | 2 | 3 | 0 | 0 | 25 | 25 | 67 | 4 | .400 |
| Division 7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Flying Pylons. | 5 | 2 | 3 | 0 | 0 | 21 | 33 | 16 | 4 | .400 |
| Hammerheads | 5 | 2 | 2 | 0 | 1 | 19 | 24 | 12 | 4 | .400 |
| Ike 2.0 | 5 | 3 | 2 | 0 | 0 | 18 | 18 | 28 | 6 | .600 |
| The Peter North Stars | 5 | 4 | 1 | 0 | 0 | 25 | 22 | 20 | 8 | .800 |
| The Vikings | 5 | 5 | 0 | 0 | 0 | 32 | 12 | 32 | 10 | 1.000 |
| Surrey Royales. | 4 | 2 | 2 | 0 | 0 | 18 | 12 | 26 | 4 | .500 |
| Division 8 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Stingers. | 6 | 0 | 4 | 0 | 2 | 13 | 28 | 70 | 0 | .000 |
| The Sewers | 6 | 5 | 1 | 0 | 0 | 32 | 22 | 38 | 10 | .833 |
| Vipers | 6 | 5 | 1 | 0 | 0 | 42 | 18 | 55 | 10 | .833 |
| Freakshows | 5 | 2 | 3 | 0 | 0 | 14 | 20 | 30 | 4 | .400 |
| FTGC Mighty Shrews | 5 | 2 | 2 | 1 | 0 | 19 | 21 | 44 | 5 | .500 |
| Manimals | 5 | 5 | 0 | 0 | 0 | 34 | 10 | 37 | 10 | 1.000 |
| The Warriors | 5 | 0 | 5 | 0 | 0 | 17 | 42 | 12 | 0 | .000 |
| Vancouver Cobras | 5 | 5 | 0 | 0 | 0 | 22 | 11 | 18 | 10 | 1.000 |
| Division 9 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Black & Yellow | 6 | 1 | 4 | 0 | 1 | 18 | 36 | 64 | 2 | .167 |
| Havoc | 6 | 3 | 3 | 0 | 0 | 26 | 24 | 28 | 6 | .500 |
| HC Hitmen | 6 | 2 | 4 | 0 | 0 | 22 | 34 | 36 | 4 | .333 |
| Mad Ferrets | 6 | 2 | 4 | 0 | 0 | 22 | 31 | 58 | 4 | .333 |
| Mutts | 6 | 0 | 5 | 0 | 1 | 20 | 44 | 26 | 0 | .000 |
| Renegades. | 6 | 1 | 5 | 0 | 0 | 19 | 26 | 93 | 2 | .167 |
| Maximum Collision | 5 | 1 | 3 | 1 | 0 | 16 | 22 | 32 | 3 | .300 |
| Bladezillas | 4 | 0 | 4 | 0 | 0 | 12 | 21 | 38 | 0 | .000 |
|
-
10388 Nordel Court, Delta, BC V4G 1J7 | Tel: 604-930-8727 | Fax: 604-930-6973 | Map



