'Office Pools' Spring Men's League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division #1 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Dragons | 12 | 7 | 5 | 0 | 0 | 49 | 73 | 70 | 14 | .583 |
| Whalers | 12 | 9 | 3 | 0 | 0 | 122 | 38 | 30 | 18 | .750 |
| Gentlemen | 11 | 6 | 5 | 0 | 0 | 77 | 68 | 22 | 12 | .545 |
| Division #2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| New Vintage | 13 | 7 | 5 | 1 | 0 | 64 | 63 | 135 | 15 | .577 |
| Cold Shots | 12 | 4 | 6 | 1 | 1 | 71 | 77 | 102 | 10 | .417 |
| Lightning | 12 | 11 | 0 | 1 | 0 | 81 | 32 | 55 | 23 | .958 |
| Rock | 12 | 7 | 3 | 1 | 1 | 73 | 60 | 43 | 16 | .667 |
| Trailor Park Boys | 12 | 7 | 3 | 2 | 0 | 67 | 47 | 84 | 16 | .667 |
| WTA Hockey Club | 12 | 4 | 8 | 0 | 0 | 56 | 96 | 58 | 8 | .333 |
| Young Gunz | 12 | 2 | 8 | 1 | 1 | 56 | 110 | 80 | 6 | .250 |
| Division #3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Hawks. | 13 | 8 | 4 | 1 | 0 | 78 | 43 | 99 | 17 | .654 |
| Henchmen | 13 | 8 | 4 | 1 | 0 | 57 | 42 | 40 | 17 | .654 |
| Major Welding All-Stars | 13 | 5 | 7 | 0 | 1 | 48 | 61 | 92 | 11 | .423 |
| Phantoms | 13 | 7 | 5 | 0 | 1 | 53 | 56 | 113 | 15 | .577 |
| West Coast Jets | 13 | 8 | 4 | 0 | 1 | 61 | 40 | 100 | 17 | .654 |
| Division #4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Black Aces | 13 | 5 | 7 | 1 | 0 | 56 | 64 | 82 | 11 | .423 |
| Falcons | 13 | 3 | 10 | 0 | 0 | 42 | 88 | 64 | 6 | .231 |
| Moose | 13 | 6 | 5 | 2 | 0 | 65 | 63 | 90 | 14 | .538 |
| Peter North Stars | 13 | 5 | 6 | 0 | 2 | 55 | 59 | 84 | 12 | .462 |
| Millionaires | 12 | 5 | 7 | 0 | 0 | 42 | 46 | 86 | 10 | .417 |
| The Syndicate | 12 | 5 | 7 | 0 | 0 | 42 | 56 | 77 | 10 | .417 |
| Division #5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Chubby Beavers | 13 | 8 | 4 | 1 | 0 | 72 | 55 | 52 | 17 | .654 |
| Sun Devils | 13 | 7 | 6 | 0 | 0 | 82 | 57 | 76 | 14 | .538 |
| Barely Legal | 12 | 6 | 6 | 0 | 0 | 63 | 77 | 127 | 12 | .500 |
| Grinders | 12 | 4 | 6 | 1 | 1 | 52 | 53 | 68 | 10 | .417 |
| Regulators | 12 | 6 | 5 | 1 | 0 | 75 | 61 | 52 | 13 | .542 |
| Russell Brewing | 12 | 8 | 3 | 1 | 0 | 75 | 65 | 55 | 17 | .708 |
| Division #6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Beer Nuts | 11 | 5 | 6 | 0 | 0 | 50 | 46 | 64 | 10 | .455 |
| Rockets | 11 | 7 | 3 | 0 | 1 | 76 | 56 | 68 | 15 | .682 |
| Tri-City Icehawks | 11 | 6 | 5 | 0 | 0 | 55 | 58 | 56 | 12 | .545 |
| Vivonet Jets | 11 | 2 | 9 | 0 | 0 | 43 | 86 | 42 | 4 | .182 |
| Warriors. | 11 | 9 | 2 | 0 | 0 | 85 | 44 | 87 | 18 | .818 |
| Division #7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| EECOL Penguins | 12 | 7 | 5 | 0 | 0 | 69 | 48 | 72 | 14 | .583 |
| G.O.A.T. | 12 | 7 | 5 | 0 | 0 | 68 | 64 | 91 | 14 | .583 |
| Juggernauts | 12 | 5 | 6 | 0 | 1 | 61 | 72 | 82 | 11 | .458 |
| Pipeliners | 12 | 3 | 9 | 0 | 0 | 42 | 63 | 92 | 6 | .250 |
| Puckleheads | 12 | 9 | 3 | 0 | 0 | 60 | 43 | 50 | 18 | .750 |
| Tio Express | 12 | 2 | 10 | 0 | 0 | 38 | 91 | 42 | 4 | .167 |
| Division #8 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Bandits. | 12 | 4 | 8 | 0 | 0 | 60 | 72 | 92 | 8 | .333 |
| DK Royals | 12 | 3 | 7 | 1 | 1 | 53 | 65 | 90 | 8 | .333 |
| Hattrick Swayzes | 12 | 6 | 5 | 0 | 1 | 66 | 82 | 29 | 13 | .542 |
| Tri City Tornados | 12 | 3 | 7 | 1 | 1 | 57 | 77 | 12 | 8 | .333 |
|
-
2300 Rocket Way, Coquitlam BC, V3K 2H2 | Tel: 604 941-9911 | Fax: 604-941-9916 | Map



