'Office Pools' Spring Men's League
| |
| Standings | Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division #2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Dragons | 4 | 4 | 0 | 0 | 0 | 24 | 11 | 50 | 8 | 1.000 |
| Whalers | 4 | 4 | 0 | 0 | 0 | 56 | 14 | 14 | 8 | 1.000 |
| Gentlemen | 4 | 2 | 2 | 0 | 0 | 30 | 33 | 6 | 4 | .500 |
| Cold Shots | 4 | 1 | 3 | 0 | 0 | 23 | 32 | 2 | 2 | .250 |
| WTA Hockey Club | 4 | 1 | 3 | 0 | 0 | 15 | 32 | 28 | 2 | .250 |
| Young Gunz | 4 | 0 | 4 | 0 | 0 | 19 | 45 | 40 | 0 | .000 |
| Division #4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Lightning | 5 | 5 | 0 | 0 | 0 | 25 | 7 | 20 | 10 | 1.000 |
| Rock | 5 | 4 | 0 | 1 | 0 | 24 | 10 | 23 | 9 | .900 |
| New Vintage | 5 | 4 | 1 | 0 | 0 | 26 | 21 | 57 | 8 | .800 |
| Trailor Park Boys | 5 | 4 | 1 | 0 | 0 | 31 | 16 | 34 | 8 | .800 |
| Hawks. | 5 | 2 | 2 | 1 | 0 | 26 | 22 | 45 | 5 | .500 |
| Henchmen | 5 | 2 | 2 | 1 | 0 | 18 | 18 | 18 | 5 | .500 |
| Major Welding All-Stars | 5 | 1 | 3 | 0 | 1 | 13 | 21 | 28 | 3 | .300 |
| Millionaires | 5 | 1 | 4 | 0 | 0 | 10 | 21 | 16 | 2 | .200 |
| Moose | 5 | 0 | 4 | 1 | 0 | 13 | 28 | 34 | 1 | .100 |
| Peter North Stars | 5 | 0 | 5 | 0 | 0 | 9 | 31 | 20 | 0 | .000 |
| Division #5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| West Coast Jets | 5 | 4 | 1 | 0 | 0 | 23 | 11 | 38 | 8 | .800 |
| Phantoms | 5 | 3 | 1 | 0 | 1 | 22 | 19 | 41 | 7 | .700 |
| Falcons | 5 | 3 | 2 | 0 | 0 | 22 | 24 | 12 | 6 | .600 |
| The Syndicate | 5 | 3 | 2 | 0 | 0 | 22 | 20 | 33 | 6 | .600 |
| Black Aces | 5 | 2 | 3 | 0 | 0 | 24 | 26 | 22 | 4 | .400 |
| Grinders | 5 | 0 | 5 | 0 | 0 | 12 | 25 | 22 | 0 | .000 |
| Division #6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Barely Legal | 5 | 5 | 0 | 0 | 0 | 37 | 20 | 34 | 10 | 1.000 |
| Chubby Beavers | 5 | 4 | 1 | 0 | 0 | 29 | 18 | 18 | 8 | .800 |
| Russell Brewing | 5 | 4 | 1 | 0 | 0 | 35 | 22 | 19 | 8 | .800 |
| Sun Devils | 5 | 3 | 2 | 0 | 0 | 33 | 24 | 24 | 6 | .600 |
| Beer Nuts | 5 | 2 | 3 | 0 | 0 | 19 | 20 | 30 | 4 | .400 |
| Vivonet Jets | 4 | 2 | 2 | 0 | 0 | 23 | 27 | 6 | 4 | .500 |
| Pipeliners | 5 | 1 | 4 | 0 | 0 | 13 | 23 | 42 | 2 | .200 |
| Regulators | 4 | 1 | 3 | 0 | 0 | 20 | 21 | 26 | 2 | .250 |
| Tio Express | 5 | 1 | 4 | 0 | 0 | 16 | 39 | 30 | 2 | .200 |
| Tri-City Icehawks | 5 | 1 | 4 | 0 | 0 | 20 | 31 | 22 | 2 | .200 |
| Division #7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Puckleheads | 5 | 4 | 1 | 0 | 0 | 23 | 20 | 38 | 8 | .800 |
| Warriors. | 4 | 4 | 0 | 0 | 0 | 26 | 12 | 26 | 8 | 1.000 |
| Rockets | 5 | 3 | 1 | 0 | 1 | 25 | 21 | 34 | 7 | .700 |
| EECOL Penguins | 5 | 3 | 2 | 0 | 0 | 30 | 20 | 42 | 6 | .600 |
| G.O.A.T. | 4 | 3 | 1 | 0 | 0 | 31 | 25 | 36 | 6 | .750 |
| Juggernauts | 4 | 3 | 1 | 0 | 0 | 33 | 21 | 24 | 6 | .750 |
| Hattrick Swayzes | 4 | 1 | 2 | 0 | 1 | 18 | 30 | 6 | 3 | .375 |
| DK Royals | 4 | 1 | 3 | 0 | 0 | 14 | 22 | 42 | 2 | .250 |
| Bandits. | 5 | 0 | 5 | 0 | 0 | 26 | 38 | 42 | 0 | .000 |
| Tri City Tornados | 4 | 0 | 4 | 0 | 0 | 17 | 34 | 2 | 0 | .000 |
|
-
2300 Rocket Way, Coquitlam BC, V3K 2H2 | Tel: 604 941-9911 | Fax: 604-941-9916 | Map



