'Office Pools' Spring Men's League
| |
| Standings | Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division #2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Dragons | 4 | 4 | 0 | 0 | 0 | 24 | 11 | 50 | 8 | 1.000 |
| Whalers | 4 | 4 | 0 | 0 | 0 | 56 | 14 | 14 | 8 | 1.000 |
| Gentlemen | 4 | 2 | 2 | 0 | 0 | 30 | 33 | 6 | 4 | .500 |
| Cold Shots | 4 | 1 | 3 | 0 | 0 | 23 | 32 | 2 | 2 | .250 |
| WTA Hockey Club | 4 | 1 | 3 | 0 | 0 | 15 | 32 | 28 | 2 | .250 |
| Young Gunz | 4 | 0 | 4 | 0 | 0 | 19 | 45 | 40 | 0 | .000 |
| Division #4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Lightning | 4 | 4 | 0 | 0 | 0 | 20 | 5 | 8 | 8 | 1.000 |
| Trailor Park Boys | 4 | 4 | 0 | 0 | 0 | 29 | 11 | 30 | 8 | 1.000 |
| New Vintage | 4 | 3 | 1 | 0 | 0 | 21 | 18 | 45 | 6 | .750 |
| Rock | 4 | 3 | 0 | 1 | 0 | 19 | 7 | 23 | 7 | .875 |
| Henchmen | 4 | 2 | 1 | 1 | 0 | 15 | 13 | 14 | 5 | .625 |
| Hawks. | 4 | 1 | 2 | 1 | 0 | 20 | 20 | 37 | 3 | .375 |
| Major Welding All-Stars | 4 | 1 | 2 | 0 | 1 | 11 | 15 | 22 | 3 | .375 |
| Millionaires | 4 | 0 | 4 | 0 | 0 | 4 | 18 | 16 | 0 | .000 |
| Moose | 4 | 0 | 3 | 1 | 0 | 10 | 23 | 24 | 1 | .125 |
| Peter North Stars | 4 | 0 | 4 | 0 | 0 | 6 | 25 | 20 | 0 | .000 |
| Division #5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| West Coast Jets | 4 | 4 | 0 | 0 | 0 | 21 | 8 | 30 | 8 | 1.000 |
| Falcons | 4 | 3 | 1 | 0 | 0 | 20 | 20 | 12 | 6 | .750 |
| Phantoms | 4 | 2 | 1 | 0 | 1 | 19 | 17 | 29 | 5 | .625 |
| The Syndicate | 4 | 2 | 2 | 0 | 0 | 18 | 18 | 33 | 4 | .500 |
| Black Aces | 4 | 1 | 3 | 0 | 0 | 19 | 24 | 22 | 2 | .250 |
| Grinders | 4 | 0 | 4 | 0 | 0 | 10 | 20 | 22 | 0 | .000 |
| Division #6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Barely Legal | 4 | 4 | 0 | 0 | 0 | 25 | 16 | 30 | 8 | 1.000 |
| Chubby Beavers | 4 | 3 | 1 | 0 | 0 | 23 | 16 | 18 | 6 | .750 |
| Russell Brewing | 4 | 3 | 1 | 0 | 0 | 24 | 19 | 19 | 6 | .750 |
| Sun Devils | 4 | 3 | 1 | 0 | 0 | 31 | 18 | 24 | 6 | .750 |
| Vivonet Jets | 4 | 2 | 2 | 0 | 0 | 23 | 27 | 6 | 4 | .500 |
| Beer Nuts | 4 | 1 | 3 | 0 | 0 | 16 | 20 | 30 | 2 | .250 |
| Pipeliners | 4 | 1 | 3 | 0 | 0 | 10 | 12 | 42 | 2 | .250 |
| Regulators | 4 | 1 | 3 | 0 | 0 | 20 | 21 | 26 | 2 | .250 |
| Tio Express | 4 | 1 | 3 | 0 | 0 | 12 | 27 | 14 | 2 | .250 |
| Tri-City Icehawks | 4 | 1 | 3 | 0 | 0 | 20 | 28 | 22 | 2 | .250 |
| Division #7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Puckleheads | 5 | 4 | 1 | 0 | 0 | 23 | 20 | 38 | 8 | .800 |
| Warriors. | 4 | 4 | 0 | 0 | 0 | 26 | 12 | 26 | 8 | 1.000 |
| EECOL Penguins | 5 | 3 | 2 | 0 | 0 | 30 | 20 | 42 | 6 | .600 |
| G.O.A.T. | 4 | 3 | 1 | 0 | 0 | 31 | 25 | 36 | 6 | .750 |
| Juggernauts | 4 | 3 | 1 | 0 | 0 | 33 | 21 | 24 | 6 | .750 |
| Rockets | 5 | 3 | 1 | 0 | 1 | 25 | 21 | 34 | 7 | .700 |
| DK Royals | 4 | 1 | 3 | 0 | 0 | 14 | 22 | 42 | 2 | .250 |
| Hattrick Swayzes | 4 | 1 | 2 | 0 | 1 | 18 | 30 | 6 | 3 | .375 |
| Bandits. | 5 | 0 | 5 | 0 | 0 | 26 | 38 | 42 | 0 | .000 |
| Tri City Tornados | 4 | 0 | 4 | 0 | 0 | 17 | 34 | 2 | 0 | .000 |
|
-
2300 Rocket Way, Coquitlam BC, V3K 2H2 | Tel: 604 941-9911 | Fax: 604-941-9916 | Map



