Office Pools 19 & Over League
| |
| Standings | Schedule | Playoff Schedule | Leaders | Scoreboard | Archives | | Photo's | Reports | Login | |
| Division 1 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Ice Tribe | 32 | 12 | 18 | 0 | 2 | 153 | 179 | 190 | 26 | .406 |
| Panthers. | 32 | 14 | 15 | 2 | 1 | 143 | 141 | 162 | 31 | .484 |
| Strangers | 32 | 18 | 10 | 3 | 1 | 141 | 119 | 226 | 40 | .625 |
| Bandits | 32 | 10 | 18 | 3 | 1 | 136 | 174 | 228 | 24 | .375 |
| Shock N Awe | 32 | 26 | 6 | 0 | 0 | 131 | 66 | 234 | 52 | .813 |
| Pilsner | 32 | 13 | 13 | 3 | 3 | 125 | 120 | 276 | 32 | .500 |
| Rice Rockets | 32 | 12 | 17 | 3 | 0 | 102 | 132 | 334 | 27 | .422 |
| Division 2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| The Collectors | 32 | 19 | 11 | 1 | 1 | 157 | 131 | 338 | 40 | .625 |
| Ice Kings | 32 | 17 | 12 | 1 | 2 | 151 | 128 | 272 | 37 | .578 |
| Average Joes. | 32 | 19 | 11 | 2 | 0 | 148 | 115 | 292 | 40 | .625 |
| Sea Hags | 32 | 17 | 13 | 1 | 1 | 126 | 113 | 296 | 36 | .563 |
| Broadstreet Bullies | 32 | 16 | 13 | 2 | 1 | 116 | 106 | 237 | 35 | .547 |
| Ladner Blazers | 32 | 10 | 20 | 1 | 1 | 100 | 145 | 354 | 22 | .344 |
| Division 3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Ladner Legends | 32 | 24 | 7 | 1 | 0 | 180 | 108 | 240 | 49 | .766 |
| Delta Force | 32 | 21 | 10 | 1 | 0 | 157 | 106 | 391 | 43 | .672 |
| Bubonic Plague | 33 | 19 | 13 | 0 | 1 | 146 | 128 | 179 | 39 | .591 |
| Crooks | 32 | 25 | 5 | 2 | 0 | 140 | 73 | 269 | 52 | .813 |
| Division 4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| The Hitmen | 32 | 23 | 8 | 1 | 0 | 159 | 105 | 362 | 47 | .734 |
| Raiders Hockey Club | 32 | 16 | 13 | 1 | 2 | 157 | 158 | 318 | 35 | .547 |
| Blades. | 32 | 17 | 13 | 1 | 1 | 138 | 104 | 267 | 36 | .563 |
| Riot | 32 | 16 | 14 | 1 | 1 | 133 | 121 | 294 | 34 | .531 |
| Dirty Whalers | 32 | 11 | 20 | 0 | 1 | 126 | 159 | 262 | 23 | .359 |
| Angry Birds | 32 | 9 | 20 | 0 | 3 | 125 | 173 | 436 | 21 | .328 |
| Ladner Wheelers | 32 | 11 | 20 | 0 | 1 | 124 | 176 | 251 | 23 | .359 |
| Grinders. | 32 | 15 | 15 | 2 | 0 | 120 | 115 | 354 | 32 | .500 |
| District 5 | 32 | 9 | 22 | 1 | 0 | 91 | 139 | 239 | 19 | .297 |
| Red Army | 33 | 7 | 24 | 1 | 1 | 88 | 172 | 302 | 16 | .242 |
| Division 5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Blue Devils | 32 | 22 | 9 | 0 | 1 | 147 | 106 | 284 | 45 | .703 |
| New Titans | 33 | 22 | 10 | 1 | 0 | 141 | 116 | 337 | 45 | .682 |
| Wolves. | 32 | 17 | 12 | 1 | 2 | 131 | 114 | 371 | 37 | .578 |
| The F'n Champs | 32 | 14 | 14 | 2 | 2 | 125 | 112 | 303 | 32 | .500 |
| Semiahmoo Alcohawks | 32 | 11 | 18 | 1 | 2 | 99 | 147 | 205 | 25 | .391 |
| Division 6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Big Stones | 32 | 21 | 9 | 1 | 1 | 160 | 118 | 382 | 44 | .688 |
| The Dang Skeets | 32 | 15 | 16 | 0 | 1 | 132 | 147 | 219 | 31 | .484 |
| WC Warriors | 32 | 17 | 12 | 0 | 3 | 132 | 115 | 262 | 37 | .578 |
| Blue Tops | 32 | 17 | 12 | 0 | 3 | 126 | 113 | 207 | 37 | .578 |
| Delta Lions | 32 | 6 | 25 | 1 | 0 | 111 | 196 | 244 | 13 | .203 |
| STP | 32 | 14 | 14 | 1 | 3 | 105 | 119 | 271 | 32 | .500 |
| Division 7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| The Law | 32 | 21 | 9 | 1 | 1 | 174 | 115 | 350 | 44 | .688 |
| Cowboys From Hell | 32 | 19 | 9 | 3 | 1 | 165 | 115 | 374 | 42 | .656 |
| Fraserview Collision | 32 | 18 | 10 | 3 | 1 | 145 | 130 | 305 | 40 | .625 |
| Surrey Royales | 32 | 15 | 13 | 2 | 2 | 123 | 127 | 359 | 34 | .531 |
| Crusaders | 32 | 11 | 18 | 3 | 0 | 108 | 155 | 232 | 25 | .391 |
| Vicious & Delicious | 32 | 6 | 22 | 4 | 0 | 102 | 171 | 216 | 16 | .250 |
| Division 8 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Battalion | 32 | 24 | 6 | 0 | 2 | 178 | 103 | 228 | 50 | .781 |
| Avengers | 32 | 19 | 11 | 1 | 1 | 125 | 118 | 411 | 40 | .625 |
| Moose Hockey Club | 32 | 14 | 16 | 0 | 2 | 125 | 128 | 355 | 30 | .469 |
| Eliminators | 32 | 20 | 10 | 2 | 0 | 123 | 82 | 186 | 42 | .656 |
| Ravens . | 32 | 8 | 22 | 1 | 1 | 111 | 172 | 210 | 18 | .281 |
| Rock N' Rolla's. | 32 | 10 | 15 | 5 | 2 | 108 | 136 | 237 | 27 | .422 |
| W.R. Jets | 32 | 13 | 16 | 3 | 0 | 108 | 118 | 291 | 29 | .453 |
| Thrashers | 32 | 6 | 24 | 1 | 1 | 79 | 148 | 488 | 14 | .219 |
| Division 9 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| McKesson Jets | 32 | 20 | 10 | 0 | 2 | 175 | 139 | 310 | 42 | .656 |
| Royal Pain | 32 | 18 | 10 | 1 | 3 | 147 | 128 | 273 | 40 | .625 |
| South Ridge Streakers | 32 | 11 | 17 | 2 | 2 | 142 | 144 | 226 | 26 | .406 |
| Hammerheads | 32 | 17 | 15 | 0 | 0 | 141 | 118 | 307 | 34 | .531 |
| Hosers | 33 | 14 | 16 | 1 | 2 | 132 | 147 | 226 | 31 | .470 |
| Fat Katz | 32 | 12 | 16 | 2 | 2 | 131 | 166 | 290 | 28 | .438 |
| Whalers | 32 | 17 | 12 | 1 | 2 | 130 | 118 | 248 | 37 | .578 |
| The Cartel | 32 | 19 | 11 | 2 | 0 | 128 | 97 | 394 | 40 | .625 |
| Division. 10 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Band of Brothers | 32 | 24 | 7 | 1 | 0 | 138 | 84 | 293 | 49 | .766 |
| Splonkers | 32 | 14 | 16 | 0 | 2 | 123 | 131 | 180 | 30 | .469 |
| The Bolts | 32 | 13 | 16 | 3 | 0 | 121 | 138 | 231 | 29 | .453 |
| Maximum Collision. | 32 | 14 | 16 | 1 | 1 | 111 | 109 | 295 | 30 | .469 |
| Royals | 32 | 7 | 23 | 2 | 0 | 101 | 149 | 259 | 16 | .250 |
| Division. 11 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Havoc | 32 | 19 | 10 | 2 | 1 | 152 | 132 | 306 | 41 | .641 |
| Bladezillas. | 32 | 22 | 8 | 1 | 1 | 151 | 102 | 346 | 46 | .719 |
| Bulldogs. | 32 | 13 | 17 | 0 | 2 | 132 | 155 | 298 | 28 | .438 |
| Mad Ferrets | 32 | 12 | 18 | 0 | 2 | 103 | 122 | 291 | 26 | .406 |
| MTU Jets 19+ | 32 | 14 | 17 | 0 | 1 | 100 | 141 | 200 | 29 | .453 |
| Steelers. | 32 | 7 | 24 | 1 | 0 | 92 | 171 | 210 | 15 | .234 |
|
-
10388 Nordel Court, Delta, BC V4G 1J7 | Tel: 604-930-8727 | Fax: 604-930-6973 | Map








