'Office Pools' Spring Men's League
| |
| Standings | Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| Division #1 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Penguins | 14 | 12 | 2 | 0 | 0 | 109 | 59 | 56 | 24 | .857 |
| Blazing Bison | 14 | 8 | 5 | 0 | 1 | 98 | 69 | 106 | 17 | .607 |
| BC Leafs | 14 | 5 | 9 | 0 | 0 | 80 | 102 | 106 | 10 | .357 |
| Slots | 14 | 3 | 11 | 0 | 0 | 94 | 151 | 75 | 6 | .214 |
| Division #2 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Gentlemen | 14 | 11 | 3 | 0 | 0 | 91 | 51 | 60 | 22 | .786 |
| Wildcats | 14 | 10 | 2 | 0 | 2 | 121 | 74 | 50 | 22 | .786 |
| Axemen | 14 | 3 | 9 | 0 | 2 | 72 | 97 | 102 | 8 | .286 |
| Hard Core Hockey | 14 | 6 | 8 | 0 | 0 | 68 | 108 | 72 | 12 | .429 |
| Division #3 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Militia | 14 | 9 | 4 | 1 | 0 | 71 | 47 | 106 | 19 | .679 |
| Voodoo | 14 | 11 | 2 | 1 | 0 | 77 | 47 | 186 | 23 | .821 |
| Vancouver East Lions | 14 | 6 | 7 | 1 | 0 | 46 | 55 | 96 | 13 | .464 |
| Bandits | 14 | 8 | 6 | 0 | 0 | 67 | 56 | 108 | 16 | .571 |
| Young Gunz | 14 | 8 | 5 | 1 | 0 | 52 | 57 | 145 | 17 | .607 |
| Grinders | 14 | 2 | 10 | 2 | 0 | 39 | 60 | 163 | 6 | .214 |
| Jets | 14 | 5 | 9 | 0 | 0 | 60 | 66 | 204 | 10 | .357 |
| Yellow Pages | 14 | 5 | 8 | 0 | 1 | 59 | 75 | 125 | 11 | .393 |
| Brighter Flames | 14 | 3 | 9 | 2 | 0 | 46 | 76 | 116 | 8 | .286 |
| Division #4 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Purple Reign | 14 | 11 | 1 | 1 | 1 | 77 | 41 | 64 | 24 | .857 |
| Tri-City Icehawks | 14 | 8 | 6 | 0 | 0 | 70 | 51 | 152 | 16 | .571 |
| Beer Nuts | 15 | 9 | 5 | 0 | 1 | 96 | 66 | 136 | 19 | .633 |
| Goonies | 14 | 4 | 9 | 1 | 0 | 64 | 76 | 178 | 9 | .321 |
| Star Masonry | 14 | 7 | 5 | 1 | 1 | 79 | 77 | 121 | 16 | .571 |
| Spartans | 14 | 5 | 8 | 1 | 0 | 59 | 81 | 128 | 11 | .393 |
| Lik 'R' Boys | 14 | 7 | 5 | 2 | 0 | 98 | 95 | 65 | 16 | .571 |
| Division #5 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Unicorns | 14 | 13 | 0 | 0 | 1 | 96 | 30 | 150 | 27 | .964 |
| Rock | 14 | 11 | 2 | 1 | 0 | 81 | 49 | 153 | 23 | .821 |
| Peter North Stars | 14 | 9 | 4 | 1 | 0 | 80 | 52 | 180 | 19 | .679 |
| Osbourne Hockey | 14 | 9 | 4 | 0 | 1 | 61 | 57 | 143 | 19 | .679 |
| Breakers | 14 | 8 | 6 | 0 | 0 | 54 | 62 | 129 | 16 | .571 |
| Halo Fishermen | 14 | 7 | 6 | 0 | 1 | 74 | 70 | 114 | 15 | .536 |
| Division #6 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Holland Landscapers | 14 | 6 | 8 | 0 | 0 | 53 | 58 | 80 | 12 | .429 |
| Flintstones | 14 | 3 | 9 | 1 | 1 | 46 | 68 | 238 | 8 | .286 |
| Wash Pro Rams. | 14 | 6 | 8 | 0 | 0 | 58 | 77 | 196 | 12 | .429 |
| DK Royals | 14 | 2 | 9 | 1 | 2 | 65 | 95 | 139 | 7 | .250 |
| Division #7 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Pipeliners | 14 | 10 | 1 | 3 | 0 | 96 | 32 | 126 | 23 | .821 |
| Sleep Country Stars | 14 | 8 | 5 | 1 | 0 | 58 | 55 | 124 | 17 | .607 |
| Port Moody Selects | 14 | 7 | 3 | 2 | 2 | 65 | 61 | 121 | 18 | .643 |
| Tio Express | 14 | 7 | 5 | 1 | 1 | 66 | 64 | 111 | 16 | .571 |
| Phantoms | 15 | 7 | 6 | 0 | 2 | 61 | 72 | 59 | 16 | .533 |
| Black Aces | 14 | 6 | 8 | 0 | 0 | 75 | 74 | 143 | 12 | .429 |
| Stuart Olson Rampage | 14 | 5 | 9 | 0 | 0 | 57 | 79 | 76 | 10 | .357 |
| Regulators | 14 | 4 | 10 | 0 | 0 | 53 | 80 | 126 | 8 | .286 |
| Division #8 | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| Titans | 14 | 9 | 4 | 1 | 0 | 84 | 51 | 62 | 19 | .679 |
| Puck Norrisses | 14 | 6 | 8 | 0 | 0 | 79 | 56 | 120 | 12 | .429 |
| Russell Brewing | 14 | 7 | 7 | 0 | 0 | 59 | 58 | 120 | 14 | .500 |
| Underdawgs | 14 | 6 | 8 | 0 | 0 | 76 | 65 | 88 | 12 | .429 |
| Wart Hogs | 14 | 5 | 9 | 0 | 0 | 61 | 69 | 126 | 10 | .357 |
| CSI Seadogs | 14 | 1 | 13 | 0 | 0 | 33 | 106 | 90 | 2 | .071 |
| Icemen | 14 | 3 | 11 | 0 | 0 | 56 | 163 | 46 | 6 | .214 |
|
-
2300 Rocket Way, Coquitlam BC, V3K 2H2 | Tel: 604 941-9911 | Fax: 604-941-9916 | Map



