The Hitmen
| |
| Standings | Schedule | Leaders | Scoreboard | Archives | Reports | Login | |
| - | |||
| - | |||
| Roster | Schedule | Standings | Archives |
| STANDINGS |
| TEAM | GP | W | L | T | OTL | GF | GA | PIM | PTS | W% |
| BC Buds | 4 | 0 | 4 | 0 | 0 | 5 | 19 | 60 | 0 | .000 |
| Semiahmoo Alcohawks | 5 | 2 | 3 | 0 | 0 | 21 | 18 | 36 | 4 | .400 |
| The Hitmen | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 0 | .000 |
| Blue Tops | 5 | 4 | 1 | 0 | 0 | 29 | 21 | 22 | 8 | .800 |
| Grinders. | 5 | 4 | 1 | 0 | 0 | 25 | 17 | 46 | 8 | .800 |
| Chiefs Hockey | 4 | 4 | 0 | 0 | 0 | 30 | 13 | 24 | 8 | 1.000 |
| Lumberjacks | 5 | 5 | 0 | 0 | 0 | 28 | 10 | 20 | 10 | 1.000 |
Click here to return to Team page.
|
-
10388 Nordel Court, Delta, BC V4G 1J7 | Tel: 604-930-8727 | Fax: 604-930-6973 | Map



